Diomedeidae (Albatrosses) | ||||
Code | Common Name | Scientific Name | ||
10-1 | Wandering Albatross | Diomedea exulans | ||
10-2 | Royal Albatross | Diomedea epomophora | ||
10-4 | Short-tailed Albatross | Phoebastria albatrus | ||
10-5 | Waved Albatross | Phoebastria irrorata | ||
10-6 | Laysan Albatross | Phoebastria immutabilis | ||
10-7 | Black-footed Albatross | Phoebastria nigripes | ||
10-8 | Grey-headed Albatross | Thalassarche chrysostoma | ||
10-9 | Black-browed Albatross | Thalassarche melanophris | ||
10-10 | Buller's Albatross | Thalassarche bulleri | ||
10-11 | Shy Albatross | Thalassarche cauta | ||
10-12 | Yellow-nosed Albatross | Thalassarche chlororhynchos | ||
10-13 | Sooty Albatross | Phoebetria fusca | ||
10-14 | Light-mantled Albatross | Phoebetria palpebrata | ||
![]() |
![]() ![]() |
![]() |