Tyrannidae (Tyrant Flycatchers) | ||||
Code | Common Name | Scientific Name | ||
116-5 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | ||
116-14 | Jamaican Elaenia | Myiopagis cotta | ||
116-17 | Caribbean Elaenia | Elaenia martinica | ||
116-19 | Yellow-bellied Elaenia | Elaenia flavogaster | ||
116-21 | White-crested Elaenia | Elaenia albiceps | ||
116-47 | Sepia-capped Flycatcher | Leptopogon amaurocephalus | ||
116-90.1 | Mishana Tyrannulet | Zimmerius villarejoi | ||
116-97 | Suiriri Flycatcher | Suiriri suiriri | ||
116-111 | Ash-breasted Tit-Tyrant | Anairetes alpinus | ||
116-117 | Many-coloured Rush-Tyrant | Tachuris rubrigastra | ||
116-123 | Subtropical Doradito | Pseudocolopteryx acutipennis | ||
116-126 | Rufous-sided Pygmy-Tyrant | Euscarthmus rufomarginatus | ||
116-132 | Double-banded Pygmy-Tyrant | Lophotriccus vitiosus | ||
116-198.9 | Northern Royal-Flycatcher | Onychorhynchus mexicanus | ||
116-199 | Amazonian Royal-Flycatcher | Onychorhynchus coronatus | ||
116-210 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | ||
116-216 | Cinnamon Tyrant | Neopipo cinnamomea | ||
116-218 | Cliff Flycatcher | Hirundinea ferruginea | ||
116-224 | Belted Flycatcher | Xenotriccus callizonus | ||
116-237 | Cuban Pewee | Contopus caribaeus | ||
116-239 | Hispaniolan Pewee | Contopus hispaniolensis | ||
116-240 | Lesser Antillean Pewee | Contopus latirostris | ||
116-260 | Vermilion Flycatcher | Pyrocephalus rubinus | ||
116-275 | Drab Water-Tyrant | Ochthornis littoralis | ||
116-282 | Grey Monjita | Xolmis cinerea | ||
116-285 | White Monjita | Xolmis irupero | ||
116-298 | Dark-faced Ground-Tyrant | Muscisaxicola maclovianus | ||
116-323 | Pied Water-Tyrant | Fluvicola pica | ||
116-357 | Apical Flycatcher | Myiarchus apicalis | ||
116-360 | Great Crested Flycatcher | Myiarchus crinitus | ||
116-362 | Grenada Flycatcher | Myiarchus nugator | ||
116-364 | Rufous-tailed Flycatcher | Myiarchus validus | ||
116-365 | La Sagra's Flycatcher | Myiarchus sagrae | ||
116-367 | Lesser Antillean Flycatcher | Myiarchus oberi | ||
116-370 | Lesser Kiskadee | Philohydor lictor | ||
116-371 | Great Kiskadee | Pitangus sulphuratus | ||
116-372 | Boat-billed Flycatcher | Megarynchus pitangua | ||
116-373 | Rusty-margined Flycatcher | Myiozetetes cayanensis | ||
116-374 | Social Flycatcher | Myiozetetes similis | ||
116-390 | Sulphury Flycatcher | Tyrannopsis sulphurea | ||
116-393 | Tropical Kingbird | Tyrannus melancholicus | ||
116-399 | Grey Kingbird | Tyrannus dominicensis | ||
116-400 | Loggerhead Kingbird | Tyrannus caudifasciatus | ||
116-401 | Giant Kingbird | Tyrannus cubensis | ||
116-402 | Scissor-tailed Flycatcher | Tyrannus forficatus | ||
116-403 | Fork-tailed Flycatcher | Tyrannus savana | ||
116-406 | Thrush-like Schiffornis | Schiffornis turdinus | ||
116-422 | Jamaican Becard | Pachyramphus niger | ||
![]() |
![]() ![]() |
![]() |