Pycnonotidae (Bulbuls) | ||||
Code | Common Name | Scientific Name | ||
126-3 | Straw-headed Bulbul | Pycnonotus zeylanicus | ||
126-10 | Black-capped Bulbul | Pycnonotus melanicterus | ||
126-10.1 | Black-crested Bulbul | Pycnonotus flaviventris | ||
126-14 | Red-whiskered Bulbul | Pycnonotus jocosus | ||
126-16 | Light-vented Bulbul | Pycnonotus sinensis | ||
126-17 | Common Bulbul | Pycnonotus barbatus | ||
126-18 | Black-fronted Bulbul | Pycnonotus nigricans | ||
126-20 | White-spectacled Bulbul | Pycnonotus xanthopygos | ||
126-21 | White-eared Bulbul | Pycnonotus leucotis | ||
126-23 | Red-vented Bulbul | Pycnonotus cafer | ||
126-31 | Yellow-eared Bulbul | Pycnonotus penicillatus | ||
126-75 | Yellow-streaked Greenbul | Phyllastrephus flavostriatus | ||
126-90 | Yellow-spotted Nicator | Nicator chloris | ||
126-101 | Ochraceous Bulbul | Alophoixus ochraceus | ||
126-122 | Madagascar Bulbul | Hypsipetes madagascariensis | ||
126-124 | Seychelles Bulbul | Hypsipetes crassirostris | ||
126-127 | Mauritius Bulbul | Hypsipetes olivaceus | ||
![]() |
![]() ![]() |
![]() |