Troglodytidae (Wrens) | ||||
Code | Common Name | Scientific Name | ||
135-1 | Black-capped Donacobius | Donacobius atricapilla | ||
135-6 | Rufous-naped Wren | Campylorhynchus rufinucha | ||
135-10 | Cactus Wren | Campylorhynchus brunneicapillus | ||
135-38 | Bay Wren | Thryothorus nigricapillus | ||
135-42 | Carolina Wren | Thryothorus ludovicianus | ||
135-54 | Zapata Wren | Ferminia cerverai | ||
135-55 | Winter Wren | Troglodytes troglodytes | ||
135-56 | House Wren | Troglodytes aedon | ||
135-57 | Cobb's Wren | Troglodytes cobbi | ||
135-64 | Sedge Wren | Cistothorus platensis | ||
135-79 | Musician Wren | Cyphorhinus aradus | ||
![]() |
![]() ![]() |
![]() |