Turdinae (Thrushes and Allies) | ||||
Code | Common Name | Scientific Name | ||
138-12 | Rufous-tailed Rock-Thrush | Monticola saxatilis | ||
138-17 | Blue Rock-Thrush | Monticola solitarius | ||
138-18 | Ceylon Whistling-Thrush | Myophonus blighi | ||
138-21 | Malayan Whistling-Thrush | Myophonus robinsoni | ||
138-23 | Formosan Whistling-Thrush | Myophonus insularis | ||
138-24 | Blue Whistling-Thrush | Myophonus caeruleus | ||
138-44 | Spotted Ground-Thrush | Zoothera guttata | ||
138-45 | Spot-winged Thrush | Zoothera spiloptera | ||
138-49 | Scaly Thrush | Zoothera dauma | ||
138-60 | Tristan Thrush | Nesocichla eremita | ||
138-61 | Forest Thrush | Cichlherminia lherminieri | ||
138-62 | Eastern Bluebird | Sialia sialis | ||
138-64 | Mountain Bluebird | Sialia currucoides | ||
138-67 | Cuban Solitaire | Myadestes elisabeth | ||
138-68 | Rufous-throated Solitaire | Myadestes genibarbis | ||
138-71 | Slate-coloured Solitaire | Myadestes unicolor | ||
138-75 | Omao | Myadestes obscurus | ||
138-80 | Orange-billed Nightingale-Thrush | Catharus aurantiirostris | ||
138-84 | Ruddy-capped Nightingale-Thrush | Catharus frantzii | ||
138-88 | Grey-cheeked Thrush | Catharus minimus | ||
138-91 | Hermit Thrush | Catharus guttatus | ||
138-95 | Groundscraper Thrush | Psophocichla litsipsirupa | ||
138-97 | Olive Thrush | Turdus olivaceus | ||
138-98 | Olivaceous Thrush | Turdus olivaceofuscus | ||
138-100 | Kurrichane Thrush | Turdus libonyanus | ||
138-108 | Ring Ouzel | Turdus torquatus | ||
138-110 | Eurasian Blackbird | Turdus merula | ||
138-111 | Island Thrush | Turdus poliocephalus | ||
138-115 | Eyebrowed Thrush | Turdus obscurus | ||
138-120 | Dusky Thrush | Turdus naumanni | ||
138-121 | Fieldfare | Turdus pilaris | ||
138-122 | Redwing | Turdus iliacus | ||
138-123 | Song Thrush | Turdus philomelos | ||
138-125 | Mistle Thrush | Turdus viscivorus | ||
138-126 | Red-legged Thrush | Turdus plumbeus | ||
138-129 | Great Thrush | Turdus fuscater | ||
138-131 | Glossy-black Thrush | Turdus serranus | ||
138-138 | Rufous-bellied Thrush | Turdus rufiventris | ||
138-139 | Austral Thrush | Turdus falcklandii | ||
138-140 | Pale-breasted Thrush | Turdus leucomelas | ||
138-145 | Cocoa Thrush | Turdus fumigatus | ||
138-148 | Clay-coloured Thrush | Turdus grayi | ||
138-149 | Bare-eyed Thrush | Turdus nudigenis | ||
138-152 | White-eyed Thrush | Turdus jamaicensis | ||
138-155 | Rufous-backed Robin | Turdus rufopalliatus | ||
138-156 | Rufous-collared Robin | Turdus rufitorques | ||
138-157 | American Robin | Turdus migratorius | ||
138-158 | La Selle Thrush | Turdus swalesi | ||
138-159 | White-chinned Thrush | Turdus aurantius | ||
![]() |
![]() ![]() |
![]() |