Sylviidae (Old World Warblers) | ||||
Code | Common Name | Scientific Name | ||
140-11 | Japanese Bush-Warbler | Cettia diphone | ||
140-13 | Palau Bush-Warbler | Cettia annae | ||
140-21 | Yellowish-bellied Bush-Warbler | Cettia acanthizoides | ||
140-30 | Cameroon Scrub-Warbler | Bradypterus lopezi | ||
140-41 | Ceylon Bush-Warbler | Bradypterus palliseri | ||
140-50 | Aldabra Brush-Warbler | Nesillas aldabrana | ||
140-60 | Grasshopper Warbler | Locustella naevia | ||
140-61 | Pallas' Warbler | Locustella certhiola | ||
140-65 | Savi's Warbler | Locustella luscinioides | ||
140-69 | Aquatic Warbler | Acrocephalus paludicola | ||
140-70 | Sedge Warbler | Acrocephalus schoenobaenus | ||
140-72 | Black-browed Reed-Warbler | Acrocephalus bistrigiceps | ||
140-75 | Eurasian Reed-Warbler | Acrocephalus scirpaceus | ||
140-78 | Marsh Warbler | Acrocephalus palustris | ||
140-79 | Great Reed-Warbler | Acrocephalus arundinaceus | ||
140-81 | Clamorous Reed-Warbler | Acrocephalus stentoreus | ||
140-87 | Nauru Reed-Warbler | Acrocephalus rehsei | ||
140-89 | Christmas Island Warbler | Acrocephalus aequinoctialis | ||
140-90 | Tahiti Reed-Warbler | Acrocephalus caffer | ||
140-93 | Pitcairn Reed-Warbler | Acrocephalus vaughani | ||
140-94 | Henderson Island Reed-Warbler | Acrocephalus taiti | ||
140-95 | Marquesan Reed-Warbler | Acrocephalus mendanae | ||
140-96 | Cook Islands Reed-Warbler | Acrocephalus kerearako | ||
140-98 | Cape Verde Swamp-Warbler | Acrocephalus brevipennis | ||
140-102 | Rodrigues Brush-Warbler | Acrocephalus rodericanus | ||
140-103 | Seychelles Brush-Warbler | Acrocephalus sechellensis | ||
140-106 | Eastern Olivaceous Warbler | Hippolais pallida | ||
140-109 | Melodious Warbler | Hippolais polyglotta | ||
140-110 | Icterine Warbler | Hippolais icterina | ||
140-113 | Papyrus Yellow Warbler | Chloropeta gracilirostris | ||
140-119 | Common Tailorbird | Orthotomus sutorius | ||
140-120 | Rufous-headed Tailorbird | Orthotomus heterolaemus | ||
140-122 | Philippine Tailorbird | Orthotomus castaneiceps | ||
140-125.1 | Cambodian Tailorbird | Orthotomus chaktomuk | ||
140-126 | Ashy Tailorbird | Orthotomus ruficeps | ||
140-129 | White-browed Tailorbird | Orthotomus nigriceps | ||
140-153 | Northern Crombec | Sylvietta brachyura | ||
140-167 | White-browed Tit-Warbler | Leptopoecile sophiae | ||
140-171 | Yellow-throated Wood-Warbler | Phylloscopus ruficapillus | ||
140-175 | Willow Warbler | Phylloscopus trochilus | ||
140-177 | Common Chiffchaff | Phylloscopus collybita | ||
140-181 | Western Bonelli's Warbler | Phylloscopus bonelli | ||
140-183 | Wood Warbler | Phylloscopus sibilatrix | ||
140-227 | Chestnut-crowned Warbler | Seicercus castaniceps | ||
140-238 | Marsh Grassbird | Megalurus pryeri | ||
140-241 | Striated Grassbird | Megalurus palustris | ||
140-243 | Fernbird | Megalurus punctatus | ||
140-248 | New Caledonian Grassbird | Megalurulus mariei | ||
140-251 | Guadalcanal Thicketbird | Megalurulus whitneyi | ||
140-253 | Long-legged Warbler | Trichocichla rufa | ||
140-256 | Broad-tailed Grassbird | Schoenicola platyura | ||
140-260 | Blackcap | Sylvia atricapilla | ||
140-261 | Garden Warbler | Sylvia borin | ||
140-262 | Greater Whitethroat | Sylvia communis | ||
140-263 | Lesser Whitethroat | Sylvia curruca | ||
140-267 | Barred Warbler | Sylvia nisoria | ||
140-268 | Orphean Warbler | Sylvia hortensis | ||
140-270 | Rueppell's Warbler | Sylvia rueppelli | ||
140-271 | Subalpine Warbler | Sylvia cantillans | ||
140-272 | Sardinian Warbler | Sylvia melanocephala | ||
140-273 | Cyprus Warbler | Sylvia melanothorax | ||
140-275 | Spectacled Warbler | Sylvia conspicillata | ||
140-276 | Tristram's Warbler | Sylvia deserticola | ||
140-277 | Dartford Warbler | Sylvia undata | ||
![]() |
![]() ![]() |
![]() |