Monarchidae (Monarch Flycatchers) | ||||
Code | Common Name | Scientific Name | ||
145-3 | Livingstone's Flycatcher | Erythrocercus livingstonei | ||
145-4 | African Blue-Flycatcher | Elminia longicauda | ||
145-8 | White-tailed Crested-Flycatcher | Elminia albonotata | ||
145-12 | Black-naped Monarch | Hypothymis azurea | ||
145-16 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer | ||
145-20 | African Paradise-Flycatcher | Terpsiphone viridis | ||
145-22 | Madagascar Paradise-Flycatcher | Terpsiphone mutata | ||
145-23 | Seychelles Paradise-Flycatcher | Terpsiphone corvina | ||
145-24 | Mascarene Paradise-Flycatcher | Terpsiphone bourbonnensis | ||
145-25 | Japanese Paradise-Flycatcher | Terpsiphone atrocaudata | ||
145-28 | Asian Paradise-Flycatcher | Terpsiphone paradisi | ||
145-29 | Elepaio | Chasiempis sandwichensis | ||
145-30 | Rarotonga Monarch | Pomarea dimidiata | ||
145-31 | Tahiti Monarch | Pomarea nigra | ||
145-35 | Ogea Monarch | Mayrornis versicolor | ||
145-36 | Slaty Monarch | Mayrornis lessoni | ||
145-38 | Buff-bellied Monarch | Neolalage banksiana | ||
145-39 | Southern Shrikebill | Clytorhynchus pachycephaloides | ||
145-40 | Rennell Shrikebill | Clytorhynchus hamlini | ||
145-42 | Black-throated Shrikebill | Clytorhynchus nigrogularis | ||
145-43 | Truk Monarch | Metabolus rugensis | ||
145-46 | Island Monarch | Monarcha cinerascens | ||
145-51 | White-capped Monarch | Monarcha richardsii | ||
145-72 | Yap Monarch | Monarcha godeffroyi | ||
145-79 | Palau Flycatcher | Myiagra erythrops | ||
145-80 | Pohnpei Flycatcher | Myiagra pluto | ||
145-87 | Melanesian Flycatcher | Myiagra caledonica | ||
145-89 | Samoan Flycatcher | Myiagra albiventris | ||
145-90 | Blue-crested Flycatcher | Myiagra azureocapilla | ||
145-96 | Silktail | Lamprolia victoriae | ||
![]() |
![]() ![]() |
![]() |