Meliphagidae (Honeyeaters) | ||||
Code | Common Name | Scientific Name | ||
173-10 | Dark-brown Honeyeater | Lichmera incana | ||
173-28.1 | Rote Myzomela | Myzomela irianawidodoae | ||
173-33 | New Caledonian Myzomela | Myzomela caledonica | ||
173-34 | Scarlet Myzomela | Myzomela sanguinolenta | ||
173-35 | Micronesian Myzomela | Myzomela rubratra | ||
173-36 | Cardinal Myzomela | Myzomela cardinalis | ||
173-37 | Rotuma Myzomela | Myzomela chermesina | ||
173-41 | Yellow-vented Myzomela | Myzomela eichhorni | ||
173-44 | Sooty Myzomela | Myzomela tristrami | ||
173-45 | Orange-breasted Myzomela | Myzomela jugularis | ||
173-66 | Wattled Honeyeater | Foulehaio carunculata | ||
173-79 | Yellow-tufted Honeyeater | Lichenostomus melanops | ||
173-90 | Kandavu Honeyeater | Xanthotis provocator | ||
173-92 | Bonin Honeyeater | Apalopteron familiare | ||
173-99 | Stitchbird | Notiomystis cincta | ||
173-112 | Helmeted Friarbird | Philemon buceroides | ||
173-118 | New Caledonian Friarbird | Philemon diemenensis | ||
173-137.1 | Wattled Smoky Honeyeater | Melipotes carolae | ||
173-141 | Giant Honeyeater | Gymnomyza viridis | ||
173-142 | Mao | Gymnomyza samoensis | ||
173-143 | Crow Honeyeater | Gymnomyza aubryana | ||
173-151 | New Hebrides Honeyeater | Phylidonyris notabilis | ||
173-160 | Regent Honeyeater | Xanthomyza phrygia | ||
173-161 | Eastern Spinebill | Acanthorhynchus tenuirostris | ||
173-163 | Blue-faced Honeyeater | Entomyzon cyanotis | ||
173-165 | Noisy Miner | Manorina melanocephala | ||
173-168 | New Zealand Bellbird | Anthornis melanura | ||
173-174 | Tui | Prosthemadera novaeseelandiae | ||
![]() |
![]() ![]() |
![]() |