Corvidae (Crows; Jays and Magpies) | ||||
Code | Common Name | Scientific Name | ||
189-3 | Siberian Jay | Perisoreus infaustus | ||
189-5 | Grey Jay | Perisoreus canadensis | ||
189-6 | Steller's Jay | Cyanocitta stelleri | ||
189-7 | Blue Jay | Cyanocitta cristata | ||
189-8 | Black-throated Magpie-Jay | Calocitta colliei | ||
189-9 | White-throated Magpie-Jay | Calocitta formosa | ||
189-10 | Tufted Jay | Cyanocorax dickeyi | ||
189-12 | Green Jay | Cyanocorax yncas | ||
189-14 | Bushy-crested Jay | Cyanocorax melanocyaneus | ||
189-19 | Azure Jay | Cyanocorax caeruleus | ||
189-24 | Plush-crested Jay | Cyanocorax chrysops | ||
189-30 | Azure-hooded Jay | Cyanolyca cucullata | ||
189-42 | Eurasian Jay | Garrulus glandarius | ||
189-43 | Black-headed Jay | Garrulus lanceolatus | ||
189-44 | Lidth's Jay | Garrulus lidthi | ||
189-45 | Azure-winged Magpie | Cyanopica cyana | ||
189-46 | Ceylon Magpie | Urocissa ornata | ||
189-47 | Formosan Magpie | Urocissa caerulea | ||
189-49 | Blue Magpie | Urocissa erythrorhyncha | ||
189-51 | Green Magpie | Cissa chinensis | ||
189-54 | Rufous Treepie | Dendrocitta vagabunda | ||
189-55 | Grey Treepie | Dendrocitta formosae | ||
189-64 | Eurasian Magpie | Pica pica | ||
189-67 | Mongolian Ground-Jay | Podoces hendersoni | ||
189-68 | Xinjiang Ground-Jay | Podoces biddulphi | ||
189-73 | Eurasian Nutcracker | Nucifraga caryocatactes | ||
189-74 | Red-billed Chough | Pyrrhocorax pyrrhocorax | ||
189-76 | Piapiac | Ptilostomus afer | ||
189-77 | Eurasian Jackdaw | Corvus monedula | ||
189-79 | House Crow | Corvus splendens | ||
189-80 | New Caledonian Crow | Corvus moneduloides | ||
189-90 | Cape Crow | Corvus capensis | ||
189-91 | Rook | Corvus frugilegus | ||
189-92 | American Crow | Corvus brachyrhynchos | ||
189-95 | Hispaniolan Palm Crow | Corvus palmarum | ||
189-96 | Cuban Crow | Corvus nasicus | ||
189-97 | White-necked Crow | Corvus leucognaphalus | ||
189-104 | Carrion Crow | Corvus corone | ||
189-104.1 | Hooded Crow | Corvus cornix | ||
189-105 | Large-billed Crow | Corvus macrorhynchos | ||
189-108 | Australian Raven | Corvus coronoides | ||
189-112 | Pied Crow | Corvus albus | ||
189-113 | Brown-necked Raven | Corvus ruficollis | ||
189-115 | White-necked Raven | Corvus albicollis | ||
189-117 | Common Raven | Corvus corax | ||
![]() |
![]() ![]() |
![]() |