Sturnidae (Starlings) | ||||
Code | Common Name | Scientific Name | ||
190-13 | Mountain Starling | Aplonis santovestris | ||
190-17 | Micronesian Starling | Aplonis opaca | ||
190-18 | Pohnpei Starling | Aplonis pelzelni | ||
190-19 | Polynesian Starling | Aplonis tabuensis | ||
190-20 | Samoan Starling | Aplonis atrifusca | ||
190-21 | Rarotonga Starling | Aplonis cinerascens | ||
190-24 | Long-tailed Myna | Mino kreffti | ||
190-28 | Apo Myna | Basilornis miranda | ||
190-37 | Common Hill Myna | Gracula religiosa | ||
190-38 | Southern Hill Myna | Gracula indica | ||
190-40 | Nias Myna | Gracula robusta | ||
190-41 | Ceylon Myna | Gracula ptilogenys | ||
190-43 | Crested Myna | Acridotheres cristatellus | ||
190-49 | Common Myna | Acridotheres tristis | ||
190-50 | Vinous-breasted Starling | Acridotheres burmannicus | ||
190-52 | Bali Myna | Leucopsar rothschildi | ||
190-55 | Daurian Starling | Sturnia sturnina | ||
190-60 | White-faced Starling | Sturnia albofrontata | ||
190-62 | Rosy Starling | Pastor roseus | ||
190-64 | White-cheeked Starling | Sturnus cineraceus | ||
190-65 | European Starling | Sturnus vulgaris | ||
190-66 | Spotless Starling | Sturnus unicolor | ||
190-67 | Wattled Starling | Creatophora cinerea | ||
190-68 | Cape Glossy-Starling | Lamprotornis nitens | ||
190-69 | Greater Blue-eared Glossy-Starling | Lamprotornis chalybaeus | ||
190-70 | Lesser Blue-eared Glossy-Starling | Lamprotornis chloropterus | ||
190-72 | Splendid Glossy-Starling | Lamprotornis splendidus | ||
190-73 | Principe Glossy-Starling | Lamprotornis ornatus | ||
190-74 | Emerald Starling | Lamprotornis iris | ||
190-75 | Purple Glossy-Starling | Lamprotornis purpureus | ||
190-77 | Long-tailed Glossy-Starling | Lamprotornis caudatus | ||
190-81 | Sharp-tailed Glossy-Starling | Lamprotornis acuticaudus | ||
190-83 | Superb Starling | Lamprotornis superbus | ||
190-88 | Copper-tailed Glossy-Starling | Lamprotornis cupreocauda | ||
190-89 | Violet-backed Starling | Cinnyricinclus leucogaster | ||
190-94 | Red-winged Starling | Onychognathus morio | ||
190-96 | Chestnut-winged Starling | Onychognathus fulgidus | ||
190-97 | Waller's Starling | Onychognathus walleri | ||
190-100 | Tristram's Starling | Onychognathus tristramii | ||
190-103 | White-billed Starling | Onychognathus albirostris | ||
190-112 | Babbling Starling | Neocichla gutturalis | ||
190-113 | Red-billed Oxpecker | Buphagus erythrorynchus | ||
190-114 | Yellow-billed Oxpecker | Buphagus africanus | ||
![]() |
![]() ![]() |
![]() |