Estrildidae (Waxbills and Allies) | ||||
Code | Common Name | Scientific Name | ||
193-11 | Red-winged Pytilia | Pytilia phoenicoptera | ||
193-12 | Green-winged Pytilia | Pytilia melba | ||
193-14 | Green-backed Twinspot | Mandingoa nitidula | ||
193-20 | Black-bellied Seedcracker | Pyrenestes ostrinus | ||
193-21 | Lesser Seedcracker | Pyrenestes minor | ||
193-26 | Peters' Twinspot | Hypargos niveoguttatus | ||
193-32 | Red-billed Firefinch | Lagonosticta senegala | ||
193-34 | African Firefinch | Lagonosticta rubricata | ||
193-39 | Black-faced Firefinch | Lagonosticta larvata | ||
193-41 | Blue-breasted Cordonbleu | Uraeginthus angolensis | ||
193-42 | Red-cheeked Cordonbleu | Uraeginthus bengalus | ||
193-45 | Violet-eared Waxbill | Uraeginthus granatina | ||
193-46 | Lavender Waxbill | Estrilda caerulescens | ||
193-48 | Cinderella Waxbill | Estrilda thomensis | ||
193-53 | Orange-cheeked Waxbill | Estrilda melpoda | ||
193-56 | Black-rumped Waxbill | Estrilda troglodytes | ||
193-57 | Common Waxbill | Estrilda astrild | ||
193-59 | Black-crowned Waxbill | Estrilda nonnula | ||
193-61 | Black-cheeked Waxbill | Estrilda erythronotos | ||
193-63 | Red Avadavat | Amandava amandava | ||
193-65 | Zebra Waxbill | Sporaeginthus subflavus | ||
193-68 | Locustfinch | Paludipasser locustella | ||
193-69 | Painted Firetail | Emblema pictum | ||
193-70 | Beautiful Firetail | Stagonopleura bella | ||
193-75 | Crimson Finch | Neochmia phaeton | ||
193-76 | Star Finch | Neochmia ruficauda | ||
193-78 | Chestnut-eared Finch | Taeniopygia castanotis | ||
193-80 | Double-barred Finch | Taeniopygia bichenovii | ||
193-83 | Black-throated Finch | Poephila cincta | ||
193-86 | Green-faced Parrotfinch | Erythrura viridifacies | ||
193-88 | Blue-faced Parrotfinch | Erythrura trichroa | ||
193-91 | Red-throated Parrotfinch | Erythrura psittacea | ||
193-92 | Fiji Parrotfinch | Erythrura pealii | ||
193-93 | Red-headed Parrotfinch | Erythrura cyaneovirens | ||
193-94 | Royal Parrotfinch | Erythrura regia | ||
193-95 | Pink-billed Parrotfinch | Erythrura kleinschmidti | ||
193-96 | Gouldian Finch | Chloebia gouldiae | ||
193-101 | Bronze Mannikin | Spermestes cucullatus | ||
193-102 | Black-and-white Mannikin | Spermestes bicolor | ||
193-105 | White-rumped Munia | Lonchura striata | ||
193-110 | Nutmeg Mannikin | Lonchura punctulata | ||
193-113 | Black-headed Munia | Lonchura malacca | ||
193-114 | Chestnut Munia | Lonchura atricapilla | ||
193-129 | Chestnut-breasted Munia | Lonchura castaneothorax | ||
193-136 | Java Sparrow | Padda oryzivora | ||
193-138 | Cut-throat | Amadina fasciata | ||
193-139 | Red-headed Finch | Amadina erythrocephala | ||
![]() |
![]() ![]() |
![]() |