Thraupidae (Tanagers and Allies) | ||||
Code | Common Name | Scientific Name | ||
201-104 | Black-headed Hemispingus | Hemispingus verticalis | ||
201-54 | Guira Tanager | Hemithraupis guira | ||
201-56 | Yellow-backed Tanager | Hemithraupis flavicollis | ||
201-59 | Hooded Tanager | Nemosia pileata | ||
201-61 | Black-crowned Palm-Tanager | Phaenicophilus palmarum | ||
201-62 | Grey-crowned Palm-Tanager | Phaenicophilus poliocephalus | ||
201-64 | Eastern Chat-Tanager | Calyptophilus frugivorus | ||
201-96 | Hepatic Tanager | Piranga flava | ||
201-97 | Scarlet Tanager | Piranga olivacea | ||
201-98 | Summer Tanager | Piranga rubra | ||
201-99 | Western Tanager | Piranga ludoviciana | ||
201-101 | White-winged Tanager | Piranga leucoptera | ||
201-105 | Crimson-collared Tanager | Ramphocelus sanguinolentus | ||
201-106 | Masked Crimson Tanager | Ramphocelus nigrogularis | ||
201-107 | Crimson-backed Tanager | Ramphocelus dimidiatus | ||
201-109 | Silver-beaked Tanager | Ramphocelus carbo | ||
201-111 | Passerini's Tanager | Ramphocelus passerinii | ||
201-114 | Western Spindalis | Spindalis zena | ||
201-116 | Hispaniolan Spindalis | Spindalis dominicensis | ||
201-117 | Jamaican Spindalis | Spindalis nigricephala | ||
201-118 | Blue-grey Tanager | Thraupis episcopus | ||
201-120 | Sayaca Tanager | Thraupis sayaca | ||
201-124 | Blue-and-yellow Tanager | Thraupis bonariensis | ||
201-126 | Palm Tanager | Thraupis palmarum | ||
201-127 | Blue-backed Tanager | Cyanicterus cyanicterus | ||
201-129 | Black-and-gold Tanager | Bangsia melanochlamys | ||
201-132 | Gold-ringed Tanager | Bangsia aureocincta | ||
201-133 | Hooded Mountain-Tanager | Buthraupis montana | ||
201-239 | Lacrimose Mountain-Tanager | Anisognathus lacrymosus | ||
201-140 | Scarlet-bellied Mountain-Tanager | Anisognathus igniventris | ||
201-141 | Blue-winged Mountain-Tanager | Anisognathus somptuosus | ||
201-142 | Black-chinned Mountain-Tanager | Anisognathus notabilis | ||
201-143 | Diademed Tanager | Stephanophorus diadematus | ||
201-144 | Purplish-mantled Tanager | Iridosornis porphyrocephala | ||
201-147 | Golden-crowned Tanager | Iridosornis rufivertex | ||
201-151 | Fawn-breasted Tanager | Pipraeidea melanonota | ||
201-152 | Jamaican Euphonia | Euphonia jamaica | ||
201-153 | Plumbeous Euphonia | Euphonia plumbea | ||
201-160 | Finsch's Euphonia | Euphonia finschi | ||
201-161 | Violaceous Euphonia | Euphonia violacea | ||
201-165 | Elegant Euphonia | Euphonia elegantissima | ||
201-166 | Antillean Euphonia | Euphonia musica | ||
201-167 | Golden-rumped Euphonia | Euphonia cyanocephala | ||
201-180 | Blue-naped Chlorophonia | Chlorophonia cyanea | ||
201-186 | Multicoloured Tanager | Chlorochrysa nitidissima | ||
201-188 | Turquoise Tanager | Tangara mexicana | ||
201-191 | Paradise Tanager | Tangara chilensis | ||
201-192 | Seven-coloured Tanager | Tangara fastuosa | ||
201-193 | Green-headed Tanager | Tangara seledon | ||
201-194 | Red-necked Tanager | Tangara cyanocephala | ||
201-199 | Emerald Tanager | Tangara florida | ||
201-200 | Golden Tanager | Tangara arthus | ||
201-203 | Saffron-crowned Tanager | Tangara xanthocephala | ||
201-205 | Yellow-bellied Tanager | Tangara xanthogastra | ||
201-206 | Spotted Tanager | Tangara punctata | ||
201-207 | Speckled Tanager | Tangara guttata | ||
201-208 | Dotted Tanager | Tangara varia | ||
201-209 | Rufous-throated Tanager | Tangara rufigula | ||
201-210 | Bay-headed Tanager | Tangara gyrola | ||
201-212 | Burnished-buff Tanager | Tangara cayana | ||
201-214 | Lesser Antillean Tanager | Tangara cucullata | ||
201-215 | Chestnut-backed Tanager | Tangara preciosa | ||
201-216 | Scrub Tanager | Tangara vitriolina | ||
201-219 | Golden-naped Tanager | Tangara ruficervix | ||
201-222 | Blue-necked Tanager | Tangara cyanicollis | ||
201-223 | Golden-hooded Tanager | Tangara larvata | ||
201-234 | Opal-rumped Tanager | Tangara velia | ||
201-237 | Turquoise Dacnis-Tanager | Pseudodacnis hartlaubi | ||
201-239 | Black-faced Dacnis | Dacnis lineata | ||
201-246 | Green Honeycreeper | Chlorophanes spiza | ||
201-249 | Purple Honeycreeper | Cyanerpes caeruleus | ||
201-250 | Red-legged Honeycreeper | Cyanerpes cyaneus | ||
201-252 | Swallow Tanager | Tersina viridis | ||
![]() |
![]() ![]() |
![]() |