Icteridae (Troupials and Allies) | ||||
Code | Common Name | Scientific Name | ||
204-1 | Bobolink | Dolichonyx oryzivorus | ||
204-2 | Saffron-cowled Blackbird | Xanthopsar flavus | ||
204-2.3 | Red-winged Blackbird | Agelaius phoeniceus | ||
204-7 | Red-shouldered Blackbird | Agelaius assimilis | ||
204-9 | Yellow-hooded Blackbird | Agelaius icterocephalus | ||
204-13 | Jamaican Blackbird | Nesopsar nigerrimus | ||
204-14 | Red-breasted Blackbird | Sturnella militaris | ||
204-18 | Long-tailed Meadowlark | Sturnella loyca | ||
204-19 | Eastern Meadowlark | Sturnella magna | ||
204-20 | Western Meadowlark | Sturnella neglecta | ||
204-22 | Cuban Blackbird | Dives atroviolacea | ||
204-29 | Great-tailed Grackle | Quiscalus mexicanus | ||
204-31 | Greater Antillean Grackle | Quiscalus niger | ||
204-32 | Carib Grackle | Quiscalus lugubris | ||
204-35 | Shiny Cowbird | Molothrus bonariensis | ||
204-38 | Giant Cowbird | Molothrus oryzivorus | ||
204-42 | Yellow Oriole | Icterus nigrogularis | ||
204-43 | Jamaican Oriole | Icterus leucopteryx | ||
204-45 | Yellow-tailed Oriole | Icterus mesomelas | ||
204-48 | Spot-breasted Oriole | Icterus pectoralis | ||
204-51 | Hooded Oriole | Icterus cucullatus | ||
204-52 | Venezuelan Troupial | Icterus icterus | ||
204-52.1 | Campo Troupial | Icterus jamacaii | ||
204-52.2 | Orange-backed Troupial | Icterus croconotus | ||
204-53 | Baltimore Oriole | Icterus galbula | ||
204-57 | Greater Antillean Oriole | Icterus dominicensis | ||
204-59 | St. Lucia Oriole | Icterus laudabilis | ||
204-60 | Martinique Oriole | Icterus bonana | ||
204-61 | Montserrat Oriole | Icterus oberi | ||
204-65 | Yellow-billed Cacique | Amblycercus holosericeus | ||
204-67 | Red-rumped Cacique | Cacicus haemorrhous | ||
204-70 | Golden-winged Cacique | Cacicus chrysopterus | ||
204-76 | Crested Oropendola | Psarocolius decumanus | ||
204-77 | Green Oropendola | Psarocolius viridis | ||
204-80 | Chestnut-headed Oropendola | Psarocolius wagleri | ||
204-83 | Montezuma Oropendola | Gymnostinops montezuma | ||
204-86 | Oriole Blackbird | Gymnomystax mexicanus | ||
204-89 | Scarlet-headed Blackbird | Amblyramphus holosericeus | ||
204-90 | Red-bellied Grackle | Hypopyrrhus pyrohypogaster | ||
204-91 | Austral Blackbird | Curaeus curaeus | ||
204-93.1 | Bay-winged Cowbird | Agelaioides badius | ||
![]() |
![]() ![]() |