Anatidae (Ducks; Geese and Swans) | ||||
Code | Common Name | Scientific Name | ||
27-1 | Magpie Goose | Anseranas semipalmata | ||
27-2 | Spotted Whistling-Duck | Dendrocygna guttata | ||
27-3 | Plumed Whistling-Duck | Dendrocygna eytoni | ||
27-4 | Fulvous Whistling-Duck | Dendrocygna bicolor | ||
27-5 | Wandering Whistling-Duck | Dendrocygna arcuata | ||
27-6 | Lesser Whistling-Duck | Dendrocygna javanica | ||
27-7 | White-faced Whistling-Duck | Dendrocygna viduata | ||
27-8 | West Indian Whistling-Duck | Dendrocygna arborea | ||
27-9 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | ||
27-10 | White-backed Duck | Thalassornis leuconotus | ||
27-11 | Mute Swan | Cygnus olor | ||
27-12 | Black Swan | Cygnus atratus | ||
27-13 | Black-necked Swan | Cygnus melanocorypha | ||
27-15 | Whooper Swan | Cygnus cygnus | ||
27-16 | Tundra Swan | Cygnus columbianus | ||
27-17 | Coscoroba Swan | Coscoroba coscoroba | ||
27-18 | Swan Goose | Anser cygnoides | ||
27-19 | Bean Goose | Anser fabalis | ||
27-20 | Pink-footed Goose | Anser brachyrhynchus | ||
27-21 | Greater White-fronted Goose | Anser albifrons | ||
27-22 | Lesser White-fronted Goose | Anser erythropus | ||
27-23 | Greylag Goose | Anser anser | ||
27-24 | Bar-headed Goose | Anser indicus | ||
27-25 | Snow Goose | Chen caerulescens | ||
27-28.7 | Brant | Branta bernicla | ||
27-28.8 | Barnacle Goose | Branta leucopsis | ||
27-28.9 | Cackling Goose | Branta hutchinsii | ||
27-29 | Canada Goose | Branta canadensis | ||
27-29.1 | Hawaiian Goose | Branta sandvicensis | ||
27-32 | Red-breasted Goose | Branta ruficollis | ||
27-33 | Cape Barren Goose | Cereopsis novaehollandiae | ||
27-35 | Blue-winged Goose | Cyanochen cyanopterus | ||
27-36 | Andean Goose | Chloephaga melanoptera | ||
27-37 | Upland Goose | Chloephaga picta | ||
27-38 | Kelp Goose | Chloephaga hybrida | ||
27-39 | Ashy-headed Goose | Chloephaga poliocephala | ||
27-40 | Ruddy-headed Goose | Chloephaga rubidiceps | ||
27-41 | Orinoco Goose | Neochen jubata | ||
27-42 | Egyptian Goose | Alopochen aegyptiacus | ||
27-43 | Ruddy Shelduck | Tadorna ferruginea | ||
27-44 | South African Shelduck | Tadorna cana | ||
27-45 | Australian Shelduck | Tadorna tadornoides | ||
27-46 | Paradise Shelduck | Tadorna variegata | ||
27-47 | Common Shelduck | Tadorna tadorna | ||
27-48 | Radjah Shelduck | Tadorna radjah | ||
27-51 | Falkland Steamerduck | Tachyeres brachypterus | ||
27-53 | Spur-winged Goose | Plectropterus gambensis | ||
27-54 | Muscovy Duck | Cairina moschata | ||
27-55 | White-winged Duck | Cairina scutulata | ||
27-56 | Comb Duck | Sarkidiornis melanotos | ||
27-57 | Hartlaub's Duck | Pteronetta hartlaubii | ||
27-58 | Green Pygmy-goose | Nettapus pulchellus | ||
27-59 | Cotton Pygmy-goose | Nettapus coromandelianus | ||
27-60 | African Pygmy-goose | Nettapus auritus | ||
27-62 | Wood Duck | Aix sponsa | ||
27-63 | Mandarin Duck | Aix galericulata | ||
27-66 | Blue Duck | Hymenolaimus malacorhynchos | ||
27-67 | Torrent Duck | Merganetta armata | ||
27-68 | Salvadori's Teal | Salvadorina waigiuensis | ||
27-69 | African Black Duck | Anas sparsa | ||
27-70 | Eurasian Wigeon | Anas penelope | ||
27-71 | American Wigeon | Anas americana | ||
27-72 | Chiloe Wigeon | Anas sibilatrix | ||
27-73 | Falcated Duck | Anas falcata | ||
27-74 | Gadwall | Anas strepera | ||
27-75 | Baikal Teal | Anas formosa | ||
27-76 | Eurasian Teal | Anas crecca | ||
27-76.1 | Green-winged Teal | Anas carolinensis | ||
27-77 | Speckled Teal | Anas flavirostris | ||
27-78 | Cape Teal | Anas capensis | ||
27-80 | Sunda Teal | Anas gibberifrons | ||
27-81 | Andaman Teal | Anas albogularis | ||
27-82 | Grey Teal | Anas gracilis | ||
27-83 | Chestnut Teal | Anas castanea | ||
27-85 | Campbell Islands Teal | Anas nesiotis | ||
27-86 | Brown Teal | Anas chlorotis | ||
27-87 | Mallard | Anas platyrhynchos | ||
27-91 | American Black Duck | Anas rubripes | ||
27-92 | Yellow-billed Duck | Anas undulata | ||
27-94 | Spot-billed Duck | Anas poecilorhyncha | ||
27-95 | Pacific Black Duck | Anas superciliosa | ||
27-96 | Philippine Duck | Anas luzonica | ||
27-98 | Crested Duck | Anas specularioides | ||
27-99 | Northern Pintail | Anas acuta | ||
27-100 | Eaton's Pintail | Anas eatoni | ||
27-101 | Yellow-billed Pintail | Anas georgica | ||
27-102 | White-cheeked Pintail | Anas bahamensis | ||
27-103 | Red-billed Duck | Anas erythrorhyncha | ||
27-105 | Silver Teal | Anas versicolor | ||
27-106 | Hottentot Teal | Anas hottentota | ||
27-107 | Garganey | Anas querquedula | ||
27-108 | Blue-winged Teal | Anas discors | ||
27-109 | Cinnamon Teal | Anas cyanoptera | ||
27-110 | Red Shoveler | Anas platalea | ||
27-111 | Cape Shoveler | Anas smithii | ||
27-113 | Northern Shoveler | Anas clypeata | ||
27-114 | Pink-eared Duck | Malacorhynchus membranaceus | ||
27-115 | Marbled Teal | Marmaronetta angustirostris | ||
27-116 | Red-crested Pochard | Netta rufina | ||
27-117 | Rosy-billed Pochard | Netta peposaca | ||
27-118 | Southern Pochard | Netta erythrophthalma | ||
27-119 | Common Pochard | Aythya ferina | ||
27-120 | Canvasback | Aythya valisineria | ||
27-121 | Redhead | Aythya americana | ||
27-122 | Ring-necked Duck | Aythya collaris | ||
27-123 | Ferruginous Pochard | Aythya nyroca | ||
27-125 | Baer's Pochard | Aythya baeri | ||
27-126 | White-eyed Duck | Aythya australis | ||
27-127 | Tufted Duck | Aythya fuligula | ||
27-129 | Greater Scaup | Aythya marila | ||
27-130 | Lesser Scaup | Aythya affinis | ||
27-131 | Common Eider | Somateria mollissima | ||
27-132 | King Eider | Somateria spectabilis | ||
27-133 | Spectacled Eider | Somateria fischeri | ||
27-134 | Steller's Eider | Polysticta stelleri | ||
27-135 | Harlequin Duck | Histrionicus histrionicus | ||
27-136 | Long-tailed Duck | Clangula hyemalis | ||
27-137 | Black Scoter | Melanitta nigra | ||
27-139 | White-winged Scoter | Melanitta fusca | ||
27-140 | Common Goldeneye | Bucephala clangula | ||
27-141 | Barrow's Goldeneye | Bucephala islandica | ||
27-143 | Smew | Mergellus albellus | ||
27-144 | Hooded Merganser | Lophodytes cucullatus | ||
27-145 | Brazilian Merganser | Mergus octosetaceus | ||
27-146 | Red-breasted Merganser | Mergus serrator | ||
27-147 | Common Merganser | Mergus merganser | ||
27-148 | Scaly-sided Merganser | Mergus squamatus | ||
27-150 | Masked Duck | Nomonyx dominica | ||
27-151 | Ruddy Duck | Oxyura jamaicensis | ||
27-153 | White-headed Duck | Oxyura leucocephala | ||
27-154 | Maccoa Duck | Oxyura maccoa | ||
![]() |
![]() ![]() |
![]() |