Tinamidae (Tinamous) | ||||
Code | Common Name | Scientific Name | ||
6-2 | Solitary Tinamou | Tinamus solitarius | ||
6-4 | Great Tinamou | Tinamus major | ||
6-10 | Cinereous Tinamou | Crypturellus cinereus | ||
6-11 | Red-legged Tinamou | Crypturellus erythropus | ||
6-21 | Slaty-breasted Tinamou | Crypturellus boucardi | ||
6-23 | Variegated Tinamou | Crypturellus variegatus | ||
6-27 | Small-billed Tinamou | Crypturellus parvirostris | ||
6-30 | Red-winged Tinamou | Rhynchotus rufescens | ||
6-46 | Puna Tinamou | Tinamotis pentlandii | ||
![]() |
![]() ![]() |
![]() |