Strigidae (Typical Owls) | ||||
Code | Common Name | Scientific Name | ||
78-3.1 | Serendib Scops-owl | Otus thilohoffmanni | ||
78-4 | Sandy Scops-Owl | Otus icterorhynchus | ||
78-7 | Mountain Scops-Owl | Otus spilocephalus | ||
78-12 | Collared Scops-Owl | Otus lettia | ||
78-17 | Philippine Scops-Owl | Otus megalotis | ||
78-19 | Luzon Scops-Owl | Otus longicornis | ||
78-21 | Pallid Scops-Owl | Otus brucei | ||
78-22 | African Scops-Owl | Otus senegalensis | ||
78-22.1 | Arabian Scops-Owl | Otus pamelae | ||
78-23 | European Scops-Owl | Otus scops | ||
78-24 | Oriental Scops-Owl | Otus sunia | ||
78-28 | Ryukyu Scops-Owl | Otus elegans | ||
78-29 | Sulawesi Scops-Owl | Otus manadensis | ||
78-32 | Seychelles Scops-Owl | Otus insularis | ||
78-36 | Pemba Scops-Owl | Otus pembaensis | ||
78-37 | Comoro Scops-Owl | Otus pauliani | ||
78-38 | Anjouan Scops-Owl | Otus capnodes | ||
78-39 | Moheli Scops-Owl | Otus moheliensis | ||
78-41 | Sao Tome Scops-Owl | Otus hartlaubi | ||
78-46 | Eastern Screech-Owl | Megascops asio | ||
78-47 | Tropical Screech-Owl | Megascops choliba | ||
78-64 | Palau Owl | Pyrroglaux podarginus | ||
78-65 | Bare-legged Owl | Gymnoglaux lawrencii | ||
78-66 | Northern White-faced Owl | Ptilopsis leucotis | ||
78-67 | Southern White-faced Owl | Ptilopsis granti | ||
78-68 | Mindanao Eagle-Owl | Mimizuku gurneyi | ||
78-69 | Great Horned Owl | Bubo virginianus | ||
78-71 | Eurasian Eagle-Owl | Bubo bubo | ||
78-72 | Rock Eagle-Owl | Bubo bengalensis | ||
78-73 | Pharaoh Eagle-Owl | Bubo ascalaphus | ||
78-74 | Cape Eagle-Owl | Bubo capensis | ||
78-75 | Spotted Eagle-Owl | Bubo africanus | ||
78-76 | Greyish Eagle-Owl | Bubo cinerascens | ||
78-77 | Fraser's Eagle-Owl | Bubo poensis | ||
78-78 | Usambara Eagle-Owl | Bubo vosseleri | ||
78-80 | Barred Eagle-Owl | Bubo sumatranus | ||
78-81 | Shelley's Eagle-Owl | Bubo shelleyi | ||
78-82 | Verreaux's Eagle-Owl | Bubo lacteus | ||
78-83 | Dusky Eagle-Owl | Bubo coromandus | ||
78-84 | Akun Eagle-Owl | Bubo leucostictus | ||
78-85 | Philippine Eagle-Owl | Bubo philippensis | ||
78-85.1 | Snowy Owl | Bubo scandiacus | ||
78-86 | Blakiston's Fish-Owl | Ketupa blakistoni | ||
78-87 | Brown Fish-Owl | Ketupa zeylonensis | ||
78-88 | Tawny Fish-Owl | Ketupa flavipes | ||
78-89 | Buffy Fish-Owl | Ketupa ketupu | ||
78-91 | Pel's Fishing-Owl | Scotopelia peli | ||
78-92 | Rufous Fishing-Owl | Scotopelia ussheri | ||
78-94 | Spotted Wood-Owl | Strix seloputo | ||
78-96 | Brown Wood-Owl | Strix leptogrammica | ||
78-97 | Tawny Owl | Strix aluco | ||
78-98 | Hume's Owl | Strix butleri | ||
78-100 | Barred Owl | Strix varia | ||
78-101 | Fulvous Owl | Strix fulvescens | ||
78-105 | Ural Owl | Strix uralensis | ||
78-107 | Great Grey Owl | Strix nebulosa | ||
78-108 | African Wood-Owl | Strix woodfordii | ||
78-109 | Mottled Owl | Ciccaba virgata | ||
78-111 | Black-banded Owl | Ciccaba huhula | ||
78-113 | Crested Owl | Lophostrix cristata | ||
78-114 | Maned Owl | Jubula lettii | ||
78-115 | Spectacled Owl | Pulsatrix perspicillata | ||
78-118 | Northern Hawk Owl | Surnia ulula | ||
78-119 | Eurasian Pygmy-Owl | Glaucidium passerinum | ||
78-120 | Collared Owlet | Glaucidium brodiei | ||
78-121 | Pearl-spotted Owlet | Glaucidium perlatum | ||
78-127 | Cloud-forest Pygmy-Owl | Glaucidium nubicola | ||
78-134 | Amazonian Pygmy-Owl | Glaucidium hardyi | ||
78-136 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | ||
78-138 | Peruvian Pygmy-Owl | Glaucidium peruanum | ||
78-139 | Austral Pygmy-Owl | Glaucidium nanum | ||
78-140 | Cuban Pygmy-Owl | Glaucidium siju | ||
78-141 | Red-chested Owlet | Glaucidium tephronotum | ||
78-142 | Sjostedt's Owlet | Glaucidium sjostedti | ||
78-145 | Jungle Owlet | Glaucidium radiatum | ||
78-146 | Chestnut-backed Owlet | Glaucidium castanonotum | ||
78-147 | African Barred Owlet | Glaucidium capense | ||
78-148 | Chestnut Owlet | Glaucidium castaneum | ||
78-150 | Long-whiskered Owlet | Xenoglaux loweryi | ||
78-152 | Burrowing Owl | Athene cunicularia | ||
78-153 | Spotted Owlet | Athene brama | ||
78-155 | Little Owl | Athene noctua | ||
78-156 | Boreal Owl | Aegolius funereus | ||
78-157 | Northern Saw-whet Owl | Aegolius acadicus | ||
78-159 | Buff-fronted Owl | Aegolius harrisii | ||
78-160 | Rufous Owl | Ninox rufa | ||
78-161 | Powerful Owl | Ninox strenua | ||
78-162 | Barking Owl | Ninox connivens | ||
78-165 | Morepork | Ninox novaeseelandiae | ||
78-166 | Southern Boobook | Ninox boobook | ||
78-167.1 | Northern Boobook | Ninox japonica | ||
78-169 | Philippine Hawk-Owl | Ninox philippensis | ||
78-173 | Christmas Island Hawk-Owl | Ninox natalis | ||
78-179 | Solomon Hawk-Owl | Ninox jacquinoti | ||
78-181 | Jamaican Owl | Pseudoscops grammicus | ||
78-182 | Striped Owl | Pseudoscops clamator | ||
78-183 | Stygian Owl | Asio stygius | ||
78-184 | Northern Long-eared Owl | Asio otus | ||
78-185 | African Long-eared Owl | Asio abyssinicus | ||
78-186 | Madagascar Long-eared Owl | Asio madagascariensis | ||
78-187 | Short-eared Owl | Asio flammeus | ||
78-188 | Marsh Owl | Asio capensis | ||
78-189 | Fearful Owl | Nesasio solomonensis | ||
![]() |
![]() ![]() |
![]() |