Podicipedidae (Grebes) | ||||
Code | Common Name | Scientific Name | ||
9-1 | Little Grebe | Tachybaptus ruficollis | ||
9-2 | Australasian Grebe | Tachybaptus novaehollandiae | ||
9-4 | Least Grebe | Tachybaptus dominicus | ||
9-5 | Pied-billed Grebe | Podilymbus podiceps | ||
9-6 | White-tufted Grebe | Rollandia rolland | ||
9-10 | Great Grebe | Podiceps major | ||
9-11 | Red-necked Grebe | Podiceps grisegena | ||
9-12 | Great Crested Grebe | Podiceps cristatus | ||
9-13 | Horned Grebe | Podiceps auritus | ||
9-14 | Eared Grebe | Podiceps nigricollis | ||
9-15 | Silvery Grebe | Podiceps occipitalis | ||
9-17 | Hooded Grebe | Podiceps gallardoi | ||
9-18 | Western Grebe | Aechmophorus occidentalis | ||
![]() |
![]() ![]() |
![]() |