|
|
||
| Aruba | 1994 W.W.F. (4v): Aruban Burrowing Owl;SG138-141 | 2.75 |
| Aruba | 2001 Pets (4v): Brown-throated Conure;(+ Cat;Turtle);SG285-8 | 2.95 |
| Aruba | 2002 Child Welfare (3v): one has pelicans;parakeet;SG312-4 | 3.30 |
| Aruba | 2004 Seabirds(4v) Sandwich Tern;Br.Pelican;Laughing Gull;Frigateb;SG337-40 | 2.50 |
| Aruba | 2005 B.Prey (4v):Amer.Kestrel;Burrowing Owl;Osprey;Crested Caracara;SG364-7 | 3.85 |
| Aruba | 2005 B.Prey (4v shtlt)MS368: Amer.Kestrel;Owl;Osprey;as above + border | 3.90 |
| Aruba | 2006 N.Park (3v): Venezuelan Troupial;Burrowing Owl;Crested Caracara;SG390-2 | 2.75 |
| List dated May 2008 Prices in GB Pounds |
||