|
|
||
| Azerbaijan | 1999 EUROPA (2v; one is a Greater Flamingo (+ deer) SG454-5 | 5.75 |
| Azerbaijan | 2009 Shorebirds (4v shtlt)750:Pygmy Cormorant;Eur.Curlew;Spoonbill;P.Swamphen | 7.75 |
| Azerbaijan | 2010 Birds (2v): joint issue Khazakhstan Squacco Heron/Great Flamingo;SG779-80 | 6.95 |
| Azerbaijan | 2011 W.W.F. Short-toed Snake Eagle (4v): SG838-41 | 4.50 |
| Azerbaijan | 2011 W.W.F. Eagle (8v sheetlet)MS842: strips + eagle panel | 9.25 |
| Azerbaijan | 2011 W.W.F. Short-toed Snake Eagle (4v shtlt)MS843:with panel | 4.60 |
| Azerbaijan | 2012 Birds (3v): three different portraits of Ferruginous Ducks; SG871-3 | 2.70 |
| Azerbaijan | 2012 Poultry(6v shtlt)MS878:Helmet Guineafowl;Wild Turkey;Mallard;Common Quail | 5.75 |
| Azerbaijan | 2012 Poultry MS879: Domestic chickens souvenir sheet | 2.95 |
| List dated 1May2013 Prices in GB Pounds |
||