|
|
||
| Brasil | 1995 Fauna (2v): Coscoroba & Black-necked Swans; Croc; SG2727-8 | 2.25 |
| Brasil | 1998 Self-adhesive R$0.22 (1v): Vermilion Crowflycatcher; SG2843 | 0.90 |
| Brasil | 1998 Fauna/Flora (2v): Azure Jay + trees; SG2952-3 | 1.40 |
| Brasil | 2000 Fr.Guinea-Brasil border (1v): Great Egret on map; SG3181 | 0.80 |
| Brasil | 2002 Spix's Guan MS3330 souvenir sheet | 0.95 |
| Brasil | 2002 Mercosur - fish/birds (1v): - toucan; parrot; etc. SG3314 | 0.90 |
| Brasil | 2004 Mangrove(5v shtlt)MS3383: Roseate Spoonbill;Gt.Kiskadee;L.Woodrail;Stilt | 4.50 |
| Brasil | 2004 Scarlet Ibis (1 value) SG3378 | 0.80 |
| Brasil | 2004 Carnival (2v): Scarlet Macaw (+ Bull); SG3389-90 | 1.60 |
| Brasil | 2005 Hans Christian Andersen (1v): duck; SG3449 | 0.90 |
| Brasil | 2006 Tourism (1v): Fernando de Noronha; stylized bird; SG3469 | 2.50 |
| Brasil | 2007 Polar Year (3v): Emperor Penguin; (+ research ship; map; SG3484-6 | 2.45 |
| Brasil | 2007 Anchieta (Jesuit) (3v): small birds; (+ ship; map; SG3487-9 | 2.75 |
| Brasil | 2007 Zoo Animals (6v): Macaw; (+ Chimp; Tiger; Elephant; Lion); SG3507-12 | 2.90 |
| Brasil | 2008 Huni Reserve - Birds/bfly (2v shtlt) MS3542: Burnished Buff Tanager | 3.75 |
| Brasil | 2009 Birds (6v shtlt)MS3596: Red-crested Cardinal; Blue-naped Chlorophonia; Yellow-billed Blue Finch; Red-necked Tanager; Scarlet-headed Blackbird | 4.95 |
| List dated 1May2013 Prices in GB Pounds |
||