|
|
||
| Canada | 1999 B. (4v; Red-winged Blackbird; N.Goshawk; Am.Goldfinch; Crane; SG1869-72 | 1.90 |
| Canada | 1999 B. (12v; self-adhesive as above but booklet of 3 sets | 4.95 |
| Canada | 1999 Dove hologram MS1947 (4 value sheetlet): 95ct hologram x 4 | 3.00 |
| Canada | 1999 Dove (1 value): single 95ct hologram stamp from MS1947 | 0.80 |
| Canada | 1999 Dove MS1948 (4 value sheetlet): 95ct brown stamp x 4 | 3.60 |
| Canada | 1999 Dove (1 value): single 95ct brown stamp from MS1948 | 0.95 |
| Canada | 2000 B. (4v): Pacific Loon; Can. Warbler; Osprey; Blue Jay; self-ad.SG1978-81 | 1.90 |
| Canada | 2000 B. (12v self-adhesives; as above but booklet of 3 sets | 5.90 |
| Canada | 2003 B.(4v): Gt.Cormorant; Leach's Storm Petrel; Common Murre; Brant;SG2195-8 | 2.30 |
| Canada | 2003 Gyrfalcon (1v): Audubon painting self-adhesive; SG2199 | 0.75 |
| Canada | 2003 Gyrfalcon (6v): self-adhesive booklet as above; SG2199 X 6 | 4.25 |
| Canada | 2003 Masterpieces (6v shtlt): stylised birds paintings; MS2236 | 2.95 |
| Canada | 2004 Audubon(5v):Ruby-crowned Kinglet;White-winged Crossbill;Waxbill;SG2274-8 | 2.80 |
| Canada | 2005 Audubon II (5v): Horned Lark; Piping Plover; Stilt Sandpiper; SG2340-4 | 2.50 |
| Canada | 2005 Peregrine Falcon (& Island Horse) (2v): SG1760-1 | 3.90 |
| Canada | 2009 Polar regions (2v): Arctic Tern (+ polar bear); SG2611-2 | 1.45 |
| Canada | 2009 Polar regions MS2613: Arctic Tern (+ polar bear) | 1.50 |
| Canada | 2010 Wildlife Photography self-adhesive booklet 2 sets Rufous Hummingbird; Gt.Blue Heron; Tree Swallow; (2 x SG2679-83) | 8.40 |
| Canada | 2010 Wildlife Photography MS2684: Gt. Blue Heron; Hummingbird; Tree Swallow | 4.20 |
| Canada | 2010 Roadside Attractions (4v): Puffin; Goose; (+ scenery); SG2688#91 | 3.45 |
| Canada | 2011 National Parks (1v): Golden Eagle;(+ trees); SG2775 | 1.15 |
| List dated May 2012 Prices in GB Pounds |
||