|
|
||
| Tchad | 1998 B.Prey (6v: Secretary Bird; Short-toed Eagle; Scott#771 | 6.25 |
| Tchad | 1999 B. (6v); Saddle-bill/Maribou Storks;Gtr Flamingo;Hammerkop;Scott#775-80 | 4.60 |
| Tchad | 1999 Birds SS: Whale-headed Stork souvenir sheet; Scott#781 | 2.25 |
| Tchad | 2001 Charles Darwin & (+ Albert Schweitzer (2v): | 2.75 |
| Tchad | 2002 1996 W.W.F. Ostriches overprinted with new 300F values (4v) | 9.75 |
| Tchad | 2002 B.(6v shtlt):Grey-headed Kingfisher;Variable Sunbird;Starling;Scott#965 | 5.20 |
| Tchad | 2002 B.Prey (6v shtlt): Bateleur; Tawny Eagle; Red-tailed Hawk; Scott#966 | 6.50 |
| Tchad | 2003 Albert Schweitzer/Comte de Buffon (2v): Pearl-spotted Owlet + Cut-throat | 2.40 |
| List dated May 2012 Prices in GB Pounds |
||