|
|
||
| China P.R. | 1992 Black and White Storks (2 values) SG3785-6 | 0.80 |
| China P.R. | 1994 Cranes (2v): Whooping & Chinese Black-necked SG3933-4 | 0.60 |
| China P.R. | 1997 Rare B. (2v): Ring-necked & Lady Amherst Pheasant; SG4189-90 | 1.75 |
| China P.R. | 2003 3rd Birds (2v): Yellow-bellied Tit; Yunnan Nuthatch; SG4667-8 | 2.40 |
| China P.R. | 2004 Homeland (2v; one is outline; silhouette of a bird; SG(+)4674 | 1.30 |
| China P.R. | 2004 Peafowl MS4689: Peahen & Peacock souvenir sheet | 1.20 |
| China P.R. | 2006 Birds (2v): Chinese Monal & Taiwan Yuhina; SG5135a/b | 0.95 |
| China P.R. | 2007 Greetings bird (1v): SG5222a | 0.50 |
| China P.R. | 2008 B.(6v shtlt)MS5252:Cabot's Tragop;Formosan Blue Magpie;Koslow's Bunting; Golden Pheasant;Xinjiang Ground Jay;Black-fronted Laughing Thrush | 1.87 |
| China P.R. | 2010 Energy Emissions Reduction (2v): silhouettes heron;owl;etc. SG5459-60 | 1.25 |
| China P.R. | 2011 Tianjin New Area MS: seabirds (+ seaport; freighter; map in border) | 2.50 |
| China P.R. | 2011 "Bright Spring - bird (1v): Warbler; SG5609 | 0.70 |
| List dated May 2012 Prices in GB Pounds |
||