|
|
||
| Comores | 1999 B. (20v=8v+2X6v shtlts): Puffin; Francolin; Ducks - Harlequin; Golden-eye; three Owls - Tangmalm's; Caracara; Scott#844-53 | 22.90 |
| Comores | 1999 Bird (2SS): Toucan & Mexican Jacana 2 souvenir sheets; Scott#854-5 | 10.00 |
| Comores | 1999 Parrot SS: Amazonia viridigenalis souvenir sheet; Scott#866 | 5.25 |
| Comores | 1999 Fish & Marine Fauna SS: Gentoo Penguin souvenir sheet Scott#867 | 5.20 |
| Comores | 2008 Seabirds(6v shtlt;Egypt Goose;Kelp Gull;Shy Albatross;Petrel;Mi#1953-8 | 11.75 |
| Comores | 2008 Audubon(6v shtlt):Blue Jay;Elegant Trogon;Astrapia;Tanager; Mi#1995-00 | 9.90 |
| Comores | 2008 Audubon SS: Trogon (?) souvenir sheet (five more in border) Mi#2001 | 11.95 |
| Comores | 2009 K'fishers(6v shtlt;Common;Woodland;Malachite;Gt;Collared;Pygmy;Mi#2184-9 | 11.95 |
| Comores | 2009 Kingfishers SS: Blue-breasted Kingfisher souvenir sheet Mi#2190 | 12.95 |
| Comores | 2009 Owls(6v shtlt; S.White-faced/Pemba Scops;Long-eared;Afr.Wood Mi#2191-6 | 11.90 |
| Comores | 2009 Owls SS: Spotted Eagle Owl souvenir sheet; Mi#2197 | 12.90 |
| Comores | 2009 Darwin(6v shtlt;Tinkling cistic;Fischers Lo'bird;Von D.Hornbill;Mi#2224-9 | 8.95 |
| Comores | 2009 Bee-Eaters (5v shtlt): Blue-cheeked & Olive(Madagascar)Bee-E;Mi#2352-6 | 7.30 |
| Comores | 2009 Bee-Eaters SS: Blue-cheeked Bee-Eaters souvenir sheet Michel#2417 | 11.70 |
| Comores | 2009 Orioles (5v shtlt): Black-headed; Eurasian Golden;Black-hooded Mi#2362-6 | 8.90 |
| Comores | 2009 Black-naped Orioles - Oriolus chinensis souvenir sheet Mi#2419 | 11.50 |
| Comores | 2009 Shorebrds(5v shtlt):Black-;Bar-tailed Godwits;Terek Sandpiper Mi#2367-71 | 8.95 |
| Comores | 2009 Shorebirds SS: Tringa glareola - Wood Sandpipers souvenir sheet Mi#2420 | 11.60 |
| Comores | 2009 Darters (5v shtlt): Darter & African D; Anghinga melanogaster; Mi#2372-6 | 8.85 |
| Comores | 2009 African Darters SS: Anhinga rufa souvenir sheet Mi#2421 | 11.45 |
| Comores | 2009 Herons (5v shtlt):Striated Grey W.Reef Herons;Cattle/L.Egrets Mi#2377-81 | 8.90 |
| Comores | 2009 Herons SS: Ardea alba - Great Egret souvenir sheet Michel#2422 | 11.50 |
| Comores | 2009 Black Kites (5v shtlt): Milvus migrans; Mi#2382-6 | 7.25 |
| Comores | 2009 Black Kites SS: Milvus migrans souvenir sheet Michel#2423 | 11.60 |
| Comores | 2009 Parrots(5v shtlt):Madagascr Lovebird; Lesser Vasa (Black) P; Mi#2387-91 | 8.50 |
| Comores | 2009 Parrots SS: Lesser Vasa or Black Parrots souvenir sheet Michel#2424 | 12.50 |
| Comores | 2009 Flamingoes (5v shtlt):Phoenicopterus minor/roseus;Greater/Less;Mi#2402-6 | 8.95 |
| Comores | 2009 Flamingoes SS:Phoenicopterus minor(Lesser F.)souvenir sheet Michel#2427 | 11.60 |
| Comores | 2009 Falcons (5v shtlt): Falco peregrinus;eleonorae + Mad.Kestrel;Mi#2407-11 | 8.90 |
| Comores | 2009 Peregrine Falcons SS: Falco perigrinus souvenir sheet Michel#2428 | 11.50 |
| Comores | 2009 2nd Owls (5v shtlt): Tyto alba; Otus pauliani/rutilus/capnodes;Mi#2412-6 | 10.40 |
| Comores | 2009 2nd Owls SS: Otus capnodes - Anjouan Scops Owl souvenir sheet; Mi#2429 | 12.50 |
| Comores | 2010 B.(4v shtlt):Hammerkop;Cory's Shearwater;Gt.Egret;Brown Booby;Mi#2697-00 | 9.85 |
| Comores | 2010 Indian Ocean SS: Black Stork and Goliath Heron souvenir sheet; Mi#2709 | 12.35 |
| Comores | 2010 B.(4v shtlt):Black-naped/Gt Crested Sandwich/White-cheek Terns;Mi#2701-4 | 9.95 |
| Comores | 2010 Indian Ocean Ports SS: River Tern souvenir sheet; Mi#2710 | 12.45 |
| Comores | 2010 Ind.O.B.(4v shtlt): Scaly Grd Roller;Swift Parrot;Helmet vanga;Mi#2705-8 | 8.95 |
| Comores | 2010 Indian Ocean Bird SS: Malagasy Kingfisher souvenir sheet; Mi#2711 | 11.95 |
| Comores | 2010 Antarctic Animals (4v sheetlet):Emperor Penguins; Snow Petrel; Mi#2712-5 | 9.50 |
| Comores | 2010 Polar Year (4v shtlt): Adelie Penguins; Snowy Owl; (+ P.Bear) Mi#2727-30 | 9.25 |
| Comores | 2011 Owls I (5v shtlt):Long-whiskered Owlet;W.Barn;Sooty;Spectacled;Mi#3013-7 | 9.30 |
| Comores | 2011 Owls I SS: Northern Saw-whet Owl souvenir sheet Mi#3038 | 9.35 |
| Comores | 2011 Peafowl (5v shtlt):Green Peafowl; Indian Peafowl; Mi#3018-22 | 11.70 |
| Comores | 2011 Peafowl SS: Indian Peafowl souvenir sheet Mi#3039 | 11.60 |
| Comores | 2011 Waders (5v shtlt):Greater Flamingo;Saddlebill Stork;Gt.Egret; Mi#3023-7 | 11.70 |
| Comores | 2011 Wading Birds SS: Great Egret souvenir sheet Mi#3040 | 11.80 |
| Comores | 2011 Vultures (5v shtlt):Rueppell's; White-back;White-rump;Lappet;Mi#3028-41 | 11.80 |
| Comores | 2011 Vultures SS: Hooded vulture souvenir sheet Michel#3041 | 11.60 |
| Comores | 2011 Owls II (5v shtlt): W.Barn;Tawny;Marsh;Little;Eurasian Eagle Mi#3033-7 | 11.75 |
| Comores | 2011 Owls II SS: Short-eared Owl souvenir sheet Michel#3042 | 11.80 |
| List dated 5Jan12 Prices in GB Pounds |
||