|
|
||
| Cuba | 1992 W.W.F. Bee Hummingbirds (4v): SG3734-7 | 2.75 |
| Cuba | 1994 Habana Zoo (3v; 2 birds; Green-winged Macaw; Eur.Goldfinch; SG3933-5 | 5.25 |
| Cuba | 1994 Birds (2v: 2 birds from above set; Macaw; European Goldfinch; SG3934-5 | 3.50 |
| Cuba | 2001 B.(5v): Mandarin; Grey Heron; Golden Pheasant; Collared Dove; SG4467-71 | 2.70 |
| Cuba | 2001 B. MS4472: Common Crane souvenir sheet | 1.75 |
| Cuba | 2001 Rock Doves (5v; - Mosaic; Bronzed; Emperor; Dark Emperor; SG4530-4 | 4.95 |
| Cuba | 2002 B.(5v): Little Stint; Semipalmated & Grey Plovers; Turnstone; SG4585-9 | 2.80 |
| Cuba | 2003 Fauna (5v: 2 birds Stripe-headed Tanager;Hummingbird;(+fish;SG4659-63 | 2.95 |
| Cuba | 2003 Birds (3v): Northern Gannet; Snowy Owl; Atlantic Puffin; SG4677-9 | 0.95 |
| Cuba | 2007 N. Zoo (6v): Blue & Yellow Macaw;Grey Crowned Crane;(+Raccoon);SG5042-7 | 3.90 |
| Cuba | 2007 Tourism (6v): 3 birds; Gull;Pelican;Plover;Iguana;Turtle;SG5068-73 | 2.90 |
| Cuba | 2007 Tourism MS5074: Flamingo souvenir sheet | 1.85 |
| Cuba | 2008 Endemic B. (8v): Cuban Tody & Parakeet; Green Woodpecker & Vireo; Cuban Soltaire & Trogon; Bee Hummingbird; Zapata Sparrow; SG5213-20 | (reorder 5.25) |
| Cuba | 2008 Owls (6v): Eurasian Eagle;Barn;Great Grey;Tawny;Long-eared;Ural;SG5221-6 | 2.97 |
| Cuba | 2009 Birds (2v): joint issue Iran; Zapata Rail & Purple Swamphen;SG5287-8 | 2.20 |
| Cuba | 2009 Macaws(8v)Chestnut-front;Blue/Yellow;Hyacinth;Scarlet;Military;SG5402-9 | 4.65 |
| Cuba | 2009 Great Horned Owl (1v): Institute of Superior Design; SG5410 | 1.50 |
| Cuba | 2009 Tourism (Parrot) SS: Cuban Parakeet souvenir sheet | 1.80 |
| Cuba | 2009 Nat. Zoo (6v): contains one Ostrich;(+ Jackal; Cheetah; Rhino; Buffalo) | 4.80 |
| Cuba | 2009 Nat. Zoo (1v): Ostrich value only from above set | 1.25 |
| Cuba | 2009 B. (6v): Fernandina's Flicker; Zapata Sparrow/Wren; Tody; Hummingbird | 4.90 |
| Cuba | 2010 Tourism (4v; one is Amazona leucocephalus; (+ Manatee; Hutia; bfly) | 3.70 |
| Cuba | 2010 Cambodia Relations (1v): Giant Ibis & Cuban Trogon | 1.50 |
| Cuba | 2010 B.(8v): Venezuelan Troupial;Rufous-bellied Thrush;Frigatebrd;And.Condor; St.V. & Imperial Parrots; Cuban Trogon; Turquoise-browed Motmot | 5.20 |
| Cuba | 2010 Marti B.(12v): Plantcutter; Long-tailed Tit; Crested Gallito; Quetzal; Warbler; Vulture; House Sparrow; Venezuelan Troupial; Ant. Piculet | 6.95 |
| Cuba | 2011 B.(8v):Keel-bill Toucan;S.Lapwing;Amaz.Motmot;Yellow Oriole;PR Woodpecker | 6.25 |
| Cuba | 2011 Flora/Fauna (6v): Great Egret; (+ shell; butterfly; etc. | 7.75 |
| Cuba | 2011 B.(6v):Great Antillean Peewee & Lizard Cuckoo; Bare-legged Owl; Trogon | 3.95 |
| Cuba | 2011 Birds SS: Sandhill Crane souvenir sheet | 1.90 |
| List dated May 2012 Prices in GB Pounds |
||