|
|
||
| Estonia | 2001 Christmas (2v): Dove and snowflake; SG413-4 | 1.50 |
| Estonia | 2003 Eurasian Magpie (1 value): Pica pica SG439 | 0.85 |
| Estonia | 2003 Christmas (2v; one is a Great Tit; SG453-4 | 1.90 |
| Estonia | 2004 White Stork (1v) SG460 | 0.80 |
| Estonia | 2005 Barn Swallow - Hirundo rustica (+ butterfly) (2v): SG489-90 | 2.30 |
| Estonia | 2005 Whooper Swans (4v sheetlet) MS483: Cygnus cygnus | 2.70 |
| Estonia | 2006 Yellow Wagtail - Motacilla flava (1v): SG516 | 0.60 |
| Estonia | 2006 Duck - Mallard - Anas platyrhynchos (1v): SG524 | 0.90 |
| Estonia | 2006 Antarctic (2v): Minke Whale & Emperor Penguins; SG533-4 | 1.75 |
| Estonia | 2007 Bewick Swan (1v): Cygnus bewickii; SG545 | 0.70 |
| Estonia | 2008 Black Grouse (1v): Tetrao tetrix; SG574 | 0.90 |
| Estonia | 2010 Red-backed Shrike - Lanius collurio (1 value): SG620 | 0.95 |
| Estonia | 2011 Barn Swallow - Hirundo rustica (1 value): SG647 | 0.97 |
| List dated 5Jan12 Prices in GB Pounds |
||