|
|
||
| Falklands | 2002 W.W.F.Penguins (4v): Magellanic; Macaroni; Rock; Gentoo; SG937-40 | 3.50 |
| Falklands | 2002 West Point Island (4v; 2 birds; Black-browed Albatross; Rockhopper Penguin; plus flowers; views; SG941-4 | 3.20 |
| Falklands | 2003 Rockhopper Penguin definitive self-adhesive (1v) SG966 | 0.80 |
| Falklands | 2003 Rockhopper Penguin defin. self-adhesive booklet (8 X above SG966) | 5.95 |
| Falklands | 2003 Black-browed Albatross (5v shtlt) MS971 | 3.75 |
| Falklands | 2004 Conservation (4v): Albatross chick; Rockhopper Penguin; plants; SG985-8 | 3.60 |
| Falklands | 2004 King Penguin (1v): from Rowland Hill set (1933 5/- stamp on stamp) SG990 | 1.20 |
| Falklands | 2004 Owls (4v): Short-eared & Barn Owls - Asiao flammeus sandfordi; SG997-00 | 5.50 |
| Falklands | 2005 Sealion Is. reprint 2005 imprints (2v; one King Cormorant or Imper. Shag | 1.65 |
| Falklands | 2005 Penguins post dues (10v):Magellanic;Gentoo;Macaroni;Rockhopper;D9-18 | 22.95 |
| Falklands | 2006 Tourism (4v):Wandering Albatross;K.Penguin & Cormorant; Gentoo;SG1046-9 | 3.20 |
| Falklands | 2006 W.W.F. Caracara (4v): Striated Caracara; SG1062-5 | 4.10 |
| Falklands | 2006 W.W.F. Caracara (4v as SG1062-5 but in setenant sheetlets of 16 values) | 16.40 |
| Falklands | 2007 Black-browed Albatrosses (+ fisheries patrol vessel) (1v): SG1070 | 1.10 |
| Falklands | 2007 Saunders Island(4v;includes Crested Caracara;Rockhopper Penguin;SG1083-6 | 3.90 |
| Falklands | 2008 Tussock Bird - Blackish Cinclodes (1 value) SG1095 | 2.50 |
| Falklands | 2008 Breeding Penguins (6v): Albino Rockhopper; Gentoo; King; Macaroni; Magellanic; Albino Rockhopper Penguins; SG1120-5 | 6.25 |
| Falklands | 2008 Breeding Penguins (6v shtlt) MS1126: Albino Rockhopper;etc designs above | 6.30 |
| Falklands | 2009 Charles Darwin (4v):3 birds - Magellanic Penguin+baby+dots!; SG1127-30 | 3.85 |
| Falklands | 2009 Albatrosses(4v):Light-mantled;Black-browed;Greyheaded;Wandering;SG1140-3 | 4.25 |
| Falklands | 2009 W.W.F. Cobb's Wren ((4v setenant): Troglodytes cobbi; SG1144-7 | 5.45 |
| Falklands | 2009 W.W.F. Cobb's Wren (4v shtlt)MS1148: Troglodytes cobbi | 5.90 |
| Falklands | 2010 Petrels (4v): S.Giant/White Chinned Petrels; Sooty/Gtr.Shearwaters | 5.90 |
| Falklands | 2010 Petrels & Shearwaters (4v shtlt): as above designs blue-coloured edges | 5.95 |
| Falklands | 2010 Penguins (6v): Albino Rockhopper; Gentoo; Macaroni; King; Magell.SG1174-9 | 7.90 |
| Falklands | 2010 Penguins (6v shtlt)MS1180: Albino Rockhopper;Gentoo;Macaroni;Magellanic | 7.95 |
| Falklands | 2011 Predators (4v): Northern Gentoo Penguins; Leopard Seals; squid; SG1203-6 | 5.95 |
| List dated May 2012 Prices in GB Pounds |
||