|
|
||
| Gambia | 1985 Audubon (4v): Turkey Vulture; American Anhinga; Wood Duck; Heron SG581-4 | 6.75 |
| Gambia | 1985 Audubon MS585: Great Northern Diver (= Common Loon) souvenir sheet | 6.50 |
| Gambia | 1990 B.(20v shtlt): White-faced Scops Owl; Village Weaver; Ibis; SG1013-32 | 15.95 |
| Gambia | 1991 Fauna (48v in 3 shtlts): 18 birds; Spur-winged Goose; Hornbill; Osprey; Ibis; Golden-tailed Woodpecker; Hoopoe; Firefinch; Eagle; SG1107-54 | 37.50 |
| Gambia | 1991 Fauna 2SS:African Spoonbill & Whitebill Buffalo Weaver 2 souvenir sheets | 12.90 |
| Gambia | 1995 Waterbirds (16v=12v sheetlet+4v): Ringed Plover; Squacco Heron; Shoveler; Garganey; Crowned Crane; Gt.White Egret; Hammerkop; Redshank; SG1968-83 | 14.90 |
| Gambia | 1996 Definitives (17v): Narine trogan; Pied Kingfisher; Bataleur; amadina fasciata; Golden Breasted Bunting; Didric Cuckoo; Common Kestrel; Temminck's Courser; Bee-eater; Green-winged Teal; SG2377-93 | 44.50 |
| Gambia | 1997 Bird MS2476c: Japanese Crane souvenir sheet | (on reorder 4.70) |
| Gambia | 1997 Seabirds (16v=4v+12v shtlt): Galapagos Penguin; Dunlin; Piping Plover; Little Tern; Roseate Tern; Blue-footed Booby; Sanderling; SG2733-48 | 12.95 |
| Gambia | 1998 80th Anniv.R.A.F. MS2953b/c/d: Eagle; Falcon; Merlin? 3 souvenir sheets | 10.45 |
| Gambia | 1999 Galapagos Fauna (40v shtlt; 6 birds; Galapagos Penguins; SG3055-94 | 13.50 |
| Gambia | 1999 Galapagos Fauna MS3095: Emperor Penguin souvenir sheet | 3.65 |
| Gambia | 1999 Seabirds MS3219a/b/c: Pelican; Gentoo Penguin & California Gull s/sheets | 10.40 |
| Gambia | 2000 Fauna (32v = 8v+4X6v shtlts): only 4 birds - Bald & Sacred Ibises; Mauritius Kestrel; Roller; Indris; Nubian Ibex; Bongo; SG3338-69 | 24.50 |
| Gambia | 2000 B.(18v: 3 shtlts): Pied Flycatcher; Blackcap; Stonechat; Nightingale; Grey Parrot; Af.Hobby; Green Turaco; Hoopoe; Roller; SG3744-61 | 15.95 |
| Gambia | 2000 Paintings MS3671a/b: King Eagle & game birds two souvenir sheets | 6.90 |
| Gambia | 2001 PHILANIPPON Ptgs (12v;2 shtlts): Birds & flowers; SG4040-51 | 9.95 |
| Gambia | 2001 Ducks (40v=10v+5X6v shtlts): Blue-winged Teal; oxyura dominica; Barrow's Goldeneye; Pintail; Ferruginous; Cinnamon; Eur.Wigeon; Mallard; King Eider; Garganey; Black Scooter & Duck; Green-winged Teal; N.Amer. Black; Bufflehead; Red Crested | 32.95 |
| Gambia | 2001 Ducks MS4146a/d: Wood Duck; American Wigeon; Baikal Teal and Green-winged Teal; four souvenir sheets | (on reorder œ13.25) |
| Gambia | 2001 Fauna (30v=6v+4x6v shtlts; 9 birds; Grey Parrot; River Kingfisher; Greater Spotted Cuckoo; Hoopoe; Alpine Swiftlet; Bee-Eater; Gray Heron; (+ 4 butterflies;Hippo;Rachael's Malimbe;Kudu;Genet;SG4120-5 + MS4126-9 | 24.70 |
| Gambia | 2001 B.(6v shtlt): Black Crowned Crane; Af.Pygmy K'fisher; Barn Owl;SG4163-8 | 4.50 |
| Gambia | 2005 "Fauna From Above" (4v shtlt) MS4811a: Bataleur; (+ bfly; Chimp; Mamba) | 5.30 |
| Gambia | 2005 River's Edge (4v shtlt) MS4811b: Af.Fish Eagle; (+ Zebra; Hawkmoth etc) | 5.25 |
| Gambia | 2005 "Shoreline Fauna" (4v shtlt) MS4811c: Jackass Penguin (+ crab; turtle) | 5.20 |
| Gambia | 2006 W.W.F. Crowned Cranes (4v): Balearica pavonia; SG4920-3 | 5.75 |
| Gambia | 2006 W.W.F.Crowned Cranes (sheetlet of 8v + W.W.F logo gutter & cranes)MS4924 | 11.50 |
| Gambia | 2006 Rembrandt MS4963a: Man with a Falcon souvenir sheet | 3.40 |
| Gambia | 2006 Penguins (6v shtlt)MS5027: stylized penguins playing musical instruments | 4.90 |
| Gambia | 2006 Penguins MS5028: stylized penguin souvenir sheet | 3.45 |
| Gambia | 2009 B.(10v:4v+2 shtlts): Hamerkop; Pied & Malachite Kingfishers; Darter; Ibis; L.Grebe; Wire-tailed Swallow; Bulbul; Black-crowned Night Heron;SG5262-7 | 15.75 |
| Gambia | 2009 Darwin Finches (4v shtlt)MS5304: Large/Common Cactus;Warbler;Ground Finch | 6.95 |
| Gambia | 2011 W.W.F. Yellow-billed Stork (4v setenant): | 4.75 |
| Gambia | 2011 W.W.F. Yellow-billed Stork (8v in sheetlet of 2 sets | 9.50 |
| Gambia | 2011 Parrots (7v: 2 shtlts): Rose-ringed Parakeet; Masked & Madagascar & Peach- Faced Lovebirds; Red-fronted Macaw; Senegal & Meyer's Parrots | 14.90 |
| Gambia | 2011 Parrots 2SS: Fischer's Lovebird; African Grey Parrot souvenir sheets | 8.60 |
| Gambia | 2011 1st Birds (6v shtlt): Afr.Grey Parrot; Spotted Eagle Owl; Reed Cormorant | 6.45 |
| Gambia | 2011 1st Birds SS: African Grey Hornbill souvenir sheet | 4.90 |
| Gambia | 2011 2nd Birds (6v shtlt): Bald eagle; European Bee-Eater; Keel-billed Toucan; Emperor Penguin; Red-crowned Crane; Australian Pelican | 6.50 |
| Gambia | 2011 2nd Birds SS: Lesser Flamingo souvenir sheet | 4.95 |
| List dated May 2012 Prices in GB Pounds |
||