|
|
||
| Ghana | 1985 Audubon(4v): Fork-tailed Flycatcher; Barred Owl; Mango; SG1159-62 | 8.50 |
| Ghana | 1991 B.(48v): Green-winged Pytilia; Orange-cheeked Waxbill; Tawny Eagle; Pel's Fishing Owl;Olive-bellied Sunbird; Af.Paradise Flycatcher; SG1582-1629 | 34.95 |
| Ghana | 1994 B.(24v): Red-bellied Paradise Flycatcher;Kingfisher;Many-color Bushshrike; Moho; Sunbird; Blue Plantain Eater; Angola Pitta; Whydah; SG1977-2000 | 16.50 |
| Ghana | 1995 Ducks (16v): Hartlaubs; African Black; Yellow-billed Duck; S.Pochard; Eurasian & R.Crested Pochards; Moccoa; Cape Shoveller; SG2163-78 | 14.80 |
| Ghana | 1996 Rainforest (24v = 2X12v shtlts): 8 birds;Toucan;Crested Hawk Eagle;Macaw; Stork;Hoatzin;Cock of Rock;H'bird;Quetzal;(+16 mmls/rept; SG2295-2318 | 18.95 |
| Ghana | 1996 Rainforest MS2319a/b: Raggiana Bird of Paradise & King Vulture s/sheets | 12.90 |
| Ghana | 1997 B.(15v=6v+9v shtlt): Zebra Waxbill; Purple Grenadier; Bearded Barbet;Black Bustard; N.Lapwing; Sandgrouse; Blackcap; Batis; SG2533-47 | 9.60 |
| Ghana | 1997 Shaft-tailed Whydah MS2548a/b; Malachite Sunbird 2 souvenir sheets | 6.90 |
| Ghana | 1998 R.A.F. MS2802b: Merlin souvenir sheet | 4.25 |
| Ghana | 1999 End.Species (18v=6v+2X6v shtlt: 9 birds): Tawny Owl; Northern Goshawk; Short-toed Eagle; Bee-Eater; Azure-winged Magpie; Eur.Black Vulture; Jay; Stork; (+ Badger; Lynx) SG2842-59 | 15.75 |
| Ghana | 1999 Iberian Imperial Eagle MS2860a: souvenir sheet | 4.25 |
| Ghana | 2000 "Animals" 1st MS2986a: Ostrich souvenir sheet | 4.50 |
| Ghana | 2000 Fauna (22v=4v+3x6v shtlt): Owl;Gray Parrot;Roller;Bee-Eater;SG2993-14 | 17.10 |
| Ghana | 2000 Flora/Fauna MS3015b: Great Blue Turaco souvenir sheet | 4.50 |
| Ghana | 2001 Red-crowned (Manchurian) Cranes MS3164a/b: RED & YELLOW 2 souvenir sheets | 7.70 |
| Ghana | 2002 Birds (6v shtlt) MS3337: Malachite Kingfisher; Black-faced Firefinch | 5.95 |
| Ghana | 2007 B.(4v shtlt)MS3663: Red Billed Hornbill; Barbet;Pygmy Kingfisher;Hoopoe | 4.60 |
| Ghana | 2007 Birds MS3664: Gray Crowned-Crane souvenir sheet | 3.10 |
| List dated May 2012 Prices in GB Pounds |
||