|
|
||
| Guinee Rep. | 1971 Wild Birds (9v): Violet-crested Turaco; Golden Oriole; Blue- headed Coucal; Great Grey Shrike; Vulturine Guineafowl; Southern Ground Hornbill; Cat.£26.00; on special offer; SG741-9 | 5.95 |
| Guinee Rep. | 1995 Songbirds (5v): Nightingale; Goldfinch; Greenfinch; Chaffinch | 3.75 |
| Guinee Rep. | 1995 Songbird MS1634: European Robin souvenir sheet | 2.95 |
| Guinee Rep. | 1996 B.(6v)Gouldian Finch;Red-cheeked Cordon Bleu;Paradise Spar;SG1691-6 | 3.70 |
| Guinee Rep. | 1996 B. MS1697: Spotted-sided Finch souvenir sheet | 2.50 |
| Guinee Rep. | 1998 Waterbirds (9v shtlt): Rhino Hornbill; Woodpecker; Parrot; Hm#bird | 6.70 |
| Guinee Rep. | 1999 B.(20v=8v+2xshtlts):Bullfinch;Warbler;Woodpecker;Turkey; Ring-necked Partridge;Blue-tailed Pitta;Gouldian Finch;Sunbird;Sc#1575-83+#1585 | 32.90 |
| Guinee Rep. | 1999 Hummingbirds (12v=2x6v shtlts): Purple-throated; Bahama Star; Cuban; Rufous-breasted; Puerto Rican; Scott#1584 & 1586 | 27.95 |
| Guinee Rep. | 1999 H#birds (3SS): Ant.Crested Emerald;Bahaman H. 3 s/sheets; Scott#1589-91 | 22.95 |
| Guinee Rep. | 2000 Millennium (17v shtlt): only one bird - | 6.25 |
| Guinee Rep. | 2001 B.(4v): Paradise Tanager; Painted Bunting; Manakin; Oropendola | 5.40 |
| Guinee Rep. | 2001 B.(4v collector's sheet): designs as above | 8.90 |
| Guinee Rep. | 2001 Birds of Prey (4v): Brahminy Kite; Falcon; Vulture; Buzzard | 6.30 |
| Guinee Rep. | 2001 Birds of Prey (4v collector's sheet): designs as above | 9.50 |
| Guinee Rep. | 2001 B.(24v=6v+3x6v shtlts): Vulture;Red/Yellow Barbet;Jackal Buzzard;Gt.White Pelican; Verreaux's Eagle; Jacana; House Martin; L.Bee-eater; Rock Thrush; Heron; Hoopoe; Af.Fish Eagle; Secretary B.; Guineafowl Scott#1942-50 | 55.50 |
| Guinee Rep. | 2001 Birds (4SS): Little Flamingo; Darter; Marabou Stork and Ostrich - struthio camellus four souvenir sheets; Scott#1951-4 | 14.85 |
| Guinee Rep. | 2001 Hummingbirds (22v=4v+3x6v shtlts): Rufous; Green Mango; Allen's; White-tip; Blue-headed; Jam.Mango; Green & Ruby-throated Caribs; Bahama Woodstr; Bee Vervain; Costa#s; Antillean; Black-chinned; Calliop; Scott#2038-44 | 59.70 |
| Guinee Rep. | 2001 Hummingbirds (3SS): Violet-crowned Hummingbird; Black-billed Streamertail; Red-billed Streamertail three souvenir sheets Scott#2045-7 | 37.25 |
| Guinee Rep. | 2002 Owls (4v): Tawny; Northern Long-eared; Little Barn; Brown Fish Owls | 6.80 |
| Guinee Rep. | 2002 Passerines (4v): Wire-tailedManakin;Paradise Tanager; Oropendola | 5.40 |
| Guinee Rep. | 2002 B. of Prey (4v):Palm Nut Vulture; Collared Hawk; Gyrfalcon; Brahminy Kite | 6.90 |
| Guinee Rep. | 2002 B. of Prey (4v shtlt):Palm Nut Vulture;Hawk;Gyrfalcon;Kite above designs | 9.50 |
| Guinee Rep. | 2006 Owls/Ornith.(3v shtlt): Afr.Scops;Spotted Eagle;N.Long-eared; Mi#4281-3 | 7.45 |
| Guinee Rep. | 2006 Owls/Ornithologists SS: Levaillant & African Scops Owl s/sheet;Mi#4284 | 6.50 |
| Guinee Rep. | 2006 Owls/Ornitholog. SS: De Buffon & Spotted Eagle Owl souv./sheet; Mi#4285 | 6.60 |
| Guinee Rep. | 2006 Owls/Ornithologists SS: Audubon & Northen Long-eared Owl s/sheet; Mi#4286 | 6.55 |
| Guinee Rep. | 2006 Owls/Scouts(3v shtlt): Pearl-Spotted Owlet; African Wood; Michel#4359-61 | 7.50 |
| Guinee Rep. | 2006 Owls/Scouts SS: Pearl-Spotted Owlet souvenir sheet Michel#4371 | 6.75 |
| Guinee Rep. | 2006 Owls/Scouts SS: African Wood Owl souvenir sheet Michel#4373 | 6.85 |
| Guinee Rep. | 2007 Owls/Fungi(3v shtlt):Spotted Eagle;S.White-faced Scops;Barn; Mi#4680-2 | 8.50 |
| Guinee Rep. | 2007 Owls & Fungi SS: Spotted Eagle Owl; (+ A.caesarea)souvenir sheet;Mi#4740 | 6.80 |
| Guinee Rep. | 2007 Owls & Fungi SS: Ptilopsis granti (+ Lact.deliciousus souv./sheet;Mi#4741 | 6.90 |
| Guinee Rep. | 2007 Owls & Fungi SS: Barn Owl; (+ Amanita muscaria) souvenir sheet; Mi#4742 | 6.70 |
| Guinee Rep. | 2007 Quality of Life (3v shtlt): Emperor Penguin; (+ bfly; etc) Mi#5109-11 | 7.95 |
| Guinee Rep. | 2007 Quality of Life SS: Lesser Kestrel souvenir sheet Michel#5113 | 6.95 |
| Guinee Rep. | 2008 Parrots(6v shtlt):Scarlet/Redfront Macaws;Black-hood Parakeet;Mi#5541-6 | 8.85 |
| Guinee Rep. | 2008 Parrots (2SS): Macaws Chestnut front/Blue & Yellow 2 s/sheets Mi#5547-8 | 14.50 |
| Guinee Rep. | 2009 B.(6v shtlt)Cut-throat Weaver;Red-billed Fire finch;Ayres Hawk;Mi#6418-23 | 8.95 |
| Guinee Rep. | 2009 Owls(6v shtlt): Tawny; Barn & African Wood Owls; Mi#6424-9 | 8.70 |
| Guinee Rep. | 2009 Owls SS: African Wood Owl souvenir sheet Mi#6437 | 6.95 |
| Guinee Rep. | 2009 Parrots(6v shtlt):Senegal/Meyer#s P.;Red-headed/Rosy-Lovebird Mi#6430-5 | 8.75 |
| Guinee Rep. | 2009 2nd Parrots SS: African Grey souvenir sheet Mi#6438 | 6.90 |
| Guinee Rep. | 2010 Tourism (6v shtlt): Macaw; Bear; Rhino; Guenon; Mi#7557-62 | 8.90 |
| Guinee Rep. | 2010 Biodiversity (6v shtlt): Hummingbird; (+ Lynx; Panda; Al Gore; Mi#7774-9 | 8.95 |
| Guinee Rep. | 2011 Cacti (4v shtlt): one bird - Curvedbill Thrasher; Mi#8274-7 | 9.45 |
| Guinee Rep. | 2011 Owls (4v shtlt): Fraser#s Eagle; Tawny; Southern Owls; Mi#8309-12 | 9.30 |
| Guinee Rep. | 2011 Southern White-faced Owl souvenir sheet; Michel#8313 | 12.40 |
| Guinee Rep. | 2011 Peafowl (5v shtlt): Congo; Green & Indian Peafowl; Mi#8626-30 | 14.90 |
| Guinee Rep. | 2011 Peafowl (3v shtlt): 3 copies of Indian Peafowl; Mi#8646-8 | 13.45 |
| Guinee Rep. | 2011 Prey(5v shtlt):Per.Falcon;Gold/Crowned Eagle;Jackal Buzzard; Mi#8636-40 | 14.80 |
| Guinee Rep. | 2011 Birds of Prey (3v shtlt): 3 copies of Golden Eagle Mi#8652-4 | 13.40 |
| Guinee Rep. | 2011 Owls (5v shtlt):Southrn White-faced;Tawny;Red & African Scops Mi#8641-5 | 14.85 |
| Guinee Rep. | 2011 Owls (3v shtlt): 3 copies of Verreaux#s Eagle Owl Mi#8655-7 | 13.50 |
| Guinee Rep. | 2011 Storks (5v shtlt):Saddlebilled;Yellow-billed & Marabou Storks Mi#8631-5 | 14.95 |
| Guinee Rep. | 2011 Yellow-billed Storks (3v shtlt): 3 copies of Mycteria ibis Mi#8649-51 | 13.55 |
| Guinee Rep. | 2011 Kingfishers (3v sheetlet): Black-backed/3-toed;Sacred;Common Yv#6073-5 | 11.20 |
| Guinee Rep. | 2011 Owls (3v sheetlet): Striped; Short-eared & Fearful Owls;Yv#6079-81 | 11.25 |
| Guinee Rep. | 2011 Parrots (3v sheetlet): Red-bellied;Af.Grey;Meyer#s Parrots; Yvert#6076-8 | 11.30 |
| Guinee Rep. | 2011 Zoo Emperor Penguin SS: also Bear (+Parrots border)s/sheet Yvert#1311 | 10.95 |
| Guinee Rep. | 2012 Bald Parrot & Rufous Twistwing SS: souvenir sheet | 12.50 |
| Guinee Rep. | 2012 End.Species (1st 3v shtlt): Lesser Kestrel (+ colobus; caracal) | 5.30 |
| Guinee Rep. | 2012 End.Species (2nd 3v shtlt): White-necked Picathartes; Wattled Hornbill | 5.25 |
| Guinee Rep. | 2012 End.Species (3rd 3v shtlt): Brown-cheeked Hornbill; Lesser Kestrel | 5.15 |
| Guinee Rep. | 2012 End.Species (4th 3v shtlt): Copper-tailed Glossy Starling; Damara Tern | 5.20 |
| Guinee Rep. | 2012 End.Species SS: Gray Parrot; souvenir sheet | 10.60 |
| Guinee Rep. | 2012 End.Species SS: Razo Skylark souvenir sheet | 11.70 |
| Guinee Rep. | 2012 End.Species SS: Golden Eagle souvenir sheet | 11.75 |
| Guinee Rep. | 2012 Schweitzer (3v shtlt):Rufous-vented Paradise Flycatcher (+ medicine) | 9.75 |
| List dated 1May2013 Prices in GB Pounds |
||