|
|
||
| Hong Kong | 1997 Migratory Birds (4v): Great Knott;Black-faced Spoonbill;SG884-7 | 2.50 |
| Hong Kong | 2000 Wetlands birds bklt (4v): Gt.Knot;Black-faced Spoonbill;SG | 4.50 |
| Hong Kong | 2002 5th Anniv.HKSAR (4v; Black-faced Spoonbill + fish;SG1106-9 | 2.15 |
| Hong Kong | 2002 5th Anniv.HKSAR MS1110 (4v shtlt; one Spoonbill;(+ Dolphins) | 2.20 |
| Hong Kong | 2003 Birds (4v): Great Crested & Horned Grebes;Pied Avocet;Loon;SG1186-9 | 2.25 |
| Hong Kong | 2003 Birds (4v shtlt bklt pane): above designs;Arctic Loon;SG1186a | 2.30 |
| Hong Kong | 2003 Birds (8v= 2 X 4v shtlt booklet pane above);Grebes;Loon;Pied Avocet | 4.60 |
| Hong Kong | 2005 Year of the Rooster (4v): SG1292-5 | 1.75 |
| Hong Kong | 2005 Year of the Rooster (4v shtlt)MS1296a: four values as above | 1.80 |
| Hong Kong | 2005 Year of the Rooster MS1296b: imperf. Single value $5 souvenir sheet | 0.90 |
| Hong Kong | 2005 Year of the Rooster (2v shtlt): Gold & Silver | 13.95 |
| Hong Kong | 2006 Defs (16v): Scarlet Minervet;Scops Owl;Little Egret;White-bellied Eagle;Kingfisher;Bulbul;Greater Painted Snipe;Barn Swallow;White Wagtail;Common Magpie;N.Shoveler;Dalmatian Pelican;Longtail Shrike;SG1398-13 | 15.75 |
| Hong Kong | 2006 Defs (16v in 2 sheetlets)MS1414-5: designs as above;Minervet;Owl;Tern | 15.80 |
| Hong Kong | 2006 Definitives booklet SGSB59 (12v to $5 in pane): Spoonbill;SB59;SG1308a | 3.60 |
| Hong Kong | 2006 Defs coils(4v):Gt.Paint Snipe;Bulbul;Tern;Fork-tailed Sunbird;SG1402a/8a | 1.35 |
| Hong Kong | 2006 Defs booklets (4 booklets): contain panes of 10 values as below;SB60-3 | 12.75 |
| Hong Kong | 2006 Defs bklet stamps (4v): Snipe;Bulbul;Rose Tern;Sunbird;SG1402a;3a;6a;8a | 1.50 |
| List dated June 08 Prices in GB Pounds |
||