|
|
||
| India | 1976 Painted Stork (1 value): SG800 | 0.60 |
| India | 1992 B.Prey (4v): Osprey; Per.Falcon; Lammergeier; Eagle; SG1525-8; Cat.œ5 | 1.90 |
| India | 1996 Himalayan Flora/Fauna MS1668: Blood Pheasant; (+ Mt.Goat; Blue Poppies | 3.75 |
| India | 1996 Dr.Alicen (ornithologist) Pintail & Painted Storks (2v):SG1685-6; Cat.œ3 | 1.40 |
| India | 1998 Parrot - Parakeet? (1v): "Empowered Girl"; SG1815 | 0.40 |
| India | 2000 Sarus Crane (1 value): SG1925 | 0.40 |
| India | 2004 Indian Peafowl & Red Junglefowl (2v shtlt): MS2177 | 5.50 |
| India | 2005 Environment (1v); Chestnut-crowned Warbler - seicerus castaniceps;SG2275 | 0.45 |
| India | 2006 B.(4v)Manipur Bushquail;Less Florican;Adj.Stork;Nilgiri L.Thrush;SG2346-9 | 0.95 |
| India | 2006 B.(4v shtlt)MS2350: designs as above Manipur Bushquail;L.Florican;scarce | 3.95 |
| India | 2006 Himalayan Lakes (5v): Satyr tragopan on one; SG2354-8 | 1.45 |
| India | 2007 Women's Day (4v shtlt)MS2393: peacock; ducks; geese | 1.75 |
| India | 2007 Greetings (4v): stylized bird (& butterfly); SG2449-53 | 1.50 |
| India | 2009 Preserve Polar Regions (2v): Polar Bear & Penguins; SG2678-9 | 0.95 |
| India | 2009 Preserve Polar Regions (2v sheetlet)MS2680: Polar Bear & Penguins | 1.75 |
| India | 2009 Textiles (4v): woven designs - includes Peacock; SG2671-4 | 2.25 |
| India | 2009 Textiles (4v shtlt) MS2675: woven designs - Peacock as above | 2.45 |
| India | 2010 Biodiversity (2v): Eagle Owl; Ruddy Shelduck; Brahminy Kite; SG2719-20 | 1.75 |
| India | 2010 Biodiversity (2v shtlt)MS2721: Eagle Owl; Ruddy Shelduck; Brahminy Kite | 2.50 |
| India | 2010 Biodiversity booklet - Owl; Shelduck; Kite; as above; scarce | 12.95 |
| India | 2010 Sparrow & Rock Pigeon (2v): SG2729-30 | 0.70 |
| India | 2010 Sparrow & Rock Pigeon (2v sheetlet)MS2731; design as above + border | 1.45 |
| India | 2010 Sparrow & Rock Pigeon 2 booklets | 25.50 |
| List dated May 2012 Prices in GB Pounds |
||