|
|
||
| Indonesia | 1995 Flora/Fauna (10v;2 birds): Maleo Fowl; Malaya Peacock Pheasant;SG2196-05 | 1.90 |
| Indonesia | 1996 Fauna/Fl(10v;3 birds;Sulawesi Hornbill;Rothschild Mynah;Oriole SG2276-85 | 2.50 |
| Indonesia | 1996 Rothschild's Mynah MS2286: souvenir sheet | 2.70 |
| Indonesia | 1997 Flora/Fauna (10v;two birds): Helmeted Hornbill; Brahminy Kite; SG2349-58 | 1.25 |
| Indonesia | 1997 Flora/Fauna (bird & fruit shtlt) MS2359: Brahminy Kite (& peppers) | 3.25 |
| Indonesia | 1998 Defs.(12v): Pacific Black; Salvadori's Wandering & Spotted Whistling Ducks; Cotton & Grey Teals;Magpie/Green Pygmy Geese;Radjah Shelduck;SG2468 etc. | 18.75 |
| Indonesia | 2003 Indonesia Folktales (20v shtlt); includes 4 with Eagles; SG2838-57 | 6.95 |
| Indonesia | 2006 Fauna/fl.(4v): Amblyornis flavifrons Rothsch. - Golden-fronted Bowerbird; Melipotes carolae - Wattled Smoky Honeyeater (+ palm; berries); SG3105-8 | 1.50 |
| Indonesia | 2006 Fauna/flora(2v shtlt)MS3109: Golden-fronted Bowerbird + palm tree | 1.45 |
| Indonesia | 2008 Flora/Fauna - Southern Cassowary(2v shtlt) MS3171: Casuarias casuarias | 2.30 |
| Indonesia | 2008 Fauna (11v shtlt; 9 birds) Moluccan King Parrot; Bali Mynah; Platen's Rail; Blue-crowned Hanging-Parrot; 12-wired B.Paradise; Great Argus; Hornbill; Orange-tailed Shama; Black-naped Oriole; SG3239-49 | 6.80 |
| Indonesia | 2009 B.(6v)MS3298a:Wrinkled Hornbill;Kingfisher;G.Argus;Trogon;Storm's Stork | 3.50 |
| Indonesia | 2009 JIPEX overprinted on above Birds (6v shtlt)MS3317:Wrinkled Hornbill etc. | 4.20 |
| Indonesia | 2009 Fauna(11v shtlt;4 brds):Bornean Peacock-Pheas;Maleo;B-Paradise;SG3318-28 | 7.50 |
| Indonesia | 2010 Environmental Care (3v): one is Brahminy Kite (+ trees) | 1.90 |
| Indonesia | 2010 Fauna(11v):Wallace's Standardwing;Nias Mynah;Knobbed Hornbill;Zebra Dove | 5.50 |
| Indonesia | 2010 Fauna(11v shtlt):Wallace's Standardwing;Nias Mynah;Knobbed Hornbill;Dove | 5.75 |
| Indonesia | 2011 Malaysia joint issue(8v shtlt;Red Jungle Fowl & Green J.Fowl; + monuments | 5.90 |
| List dated 5Jan12 Prices in GB Pounds |
||