|
|
||
| Indonesia | 1995 Flora/Fauna (10v;2 birds): Maleo Fowl;Malaya Peacock Pheasant;SG2196-05 | 1.90 |
| Indonesia | 1996 Fauna/Fl(10v;3 birds;Sulawesi Hornbill;Rothschild Mynah;Oriole SG2276-85 | 2.50 |
| Indonesia | 1996 Rothschild's Mynah MS2286: souvenir sheet | 2.70 |
| Indonesia | 1997 Flora/Fauna (10v;two birds): Helmeted Hornbill;Brahminy Kite;SG2349-58 | 1.25 |
| Indonesia | 1997 Flora/Fauna (bird & fruit shtlt) MS2359: Brahminy Kite (& peppers) | 3.25 |
| Indonesia | 1998 Defs.(12v): Pacific Black;Salvadori's Wandering & Spotted Whistling Ducks;Cotton & Grey Teals;Magpie/Green Pygmy Geese;Radjah Shelduck;SG2468 etc. | 18.75 |
| Indonesia | 2003 Greetings (1v): Bali (Rothschild's) Mynah - Leucopsar rothschildi;SG2893 | 0.95 |
| Indonesia | 2003 Indonesia Folktales (20v shtlt); includes 4 with Eagles;SG2838-57 | 6.95 |
| Indonesia | 2004 Marine Preservation (2v): White Tern (+ turtle;whale;shark) SG2976-7 | 0.90 |
| Indonesia | 2004 Marine Preserve (2v shtlt MS2978; new values White Tern (+ turtle;whale) | 1.50 |
| Indonesia | 2006 Fauna/fl.(4v):Amblyornis flavifrons Rothsch. - Golden-fronted Bowerbird;Melipotes carolae - Wattled Smoky Honeyeater;(+ palm;berries);SG3105-8 | 1.50 |
| Indonesia | 2006 Fauna/flora(2v shtlt)MS3109: Golden-fronted Bowerbird + palm tree | 1.45 |
| Indonesia | 2008 Flora/Fauna - Southern Cassowary(2v shtlt) MS3171: Casuarias casuarias | 2.30 |
| Indonesia | 2008 Fauna (11v shtlt; 9 birds) Moluccan King Parrot;Bali Mynah;Platen's Rail;Blue-crowned Hanging-Parrot;12-wired B.Paradise;Great Argus;Hornbill;Orange-tailed Shama;Black-naped Oriole | 5.50 |
| Indonesia | 2008 Indonesia Jakarta Stamp Exhibition (2SS): Kite & Dove souvenir sheets | 4.50 |
| List dated July 09 Prices in GB Pounds |
||