|
|
||
| Israel | 1963 B.(10v+tabs): Eurasian Scops Owl; Sinai Rosefinch; Kingfisher; SG244-53 | 5.75 |
| Israel | 2002 B.(3v): Black Stork; Golden Eagle; Common Crane; SG1618-20 | 3.50 |
| Israel | 2005 Bible An. (4v shtlt) MS1729: Ostrich; Spur-winged Plover; (+ Bear; Wolf) | 3.35 |
| Israel | 2007 Hula Nature Reserve (3v):Cranes;Gt.White Pelicans; Marbled Teal;SG1859-61 | 2.75 |
| Israel | 2007 Hula Nature Reserve (6v self-adhesives): as above (SG1862-4 x 2) | 4.60 |
| Israel | 2007 Noah's Ark (6v shtlt)MS1865: Indian Peafowl; Ostrich; Lions | 4.95 |
| Israel | 2009 Birds of Prey (2v): Vulture; etc. | 1.55 |
| Israel | 2009 Birds of Prey (1v): Lesser Kestrel | 0.77 |
| Israel | 2009 Birds (1v): Bonnelli's or Short-toed Eagle | 1.05 |
| Israel | 2010 Israeli Birds(3v):Eur.Goldfinch;Graceful Prinia;Eurasian Hoopoe;SG1981-3 | 3.25 |
| Israel | 2010 Israeli Birds in Flight(1v): | 0.95 |
| Israel | 2010 Common Tern (1v): | 0.98 |
| Israel | 2010 Common Kingfisher (1v): | 0.97 |
| List dated 5Jan12 Prices in GB Pounds |
||