|
|
||
| Laos | 1986 Pheasants (7v) Gt.Argus; Silver; Lady Amherst's; Reeves; Copper;SG908-14 | 3.50 |
| Laos | 1988 B.(6v): Stork-billed Kingfisher; Quail; Parakeet;Bulbul;Pigeons;SG1093-8 | 5.40 |
| Laos | 1990 B.(6v): Parson; Sky Lark; Brown Kiwi; Variable Oystercatcher; SG1206-11 | 3.75 |
| Laos | 1990 Bird MS1212: Rough-necked Cormorant souvenir sheet | 2.50 |
| Laos | 1994 Extinct B. (5v+SS): Hesperornis; Dinoris max.; Archaeopteryx; SG1376-81 | 6.40 |
| Laos | 1995 Songbird (4v): Jerdon's Starling; Mynah's; S.Grackle; SG1434-7 | 4.50 |
| Laos | 1996 Fauna (5v): one bird - Grey Pelican; (+ butterfly; etc.); SG1490-4 | 5.50 |
| Laos | 1997 Parrots (6v): Grey-headed; Fischer's; Nyasa & Masked Lovebirds;SG1550-5 | 5.90 |
| Laos | 1997 Parrots MS1556: Black-winged Lovebirds souvenir sheet | 5.80 |
| Laos | 2000 Peacocks (4v): SG1697-1700 | 1.90 |
| Laos | 2001 B.(4v shtlt) MS1760: Cattle; Intermediate Egrets; Grey Heron + border | 3.80 |
| List dated May 2012 Prices in GB Pounds |
||