|
|
||
| Liberia | 1996 B.SS: Pintail Duck souvenir sheet - Scott#1215 | 3.50 |
| Liberia | 1998 Noah's Ark SS: Black-legged Kittiwake Gull souvenir sheet Scott#1320 | 3.10 |
| Liberia | 1998 RAF 2SS: Saker Falcon (& a/c Bristol F2B) 2 souvenir sheets;Scott#1375-6 | 7.50 |
| Liberia | 1999 B.Prey(16v=4v+2x6v shtlt):Osprey;Bald Eagle Kestrel;Golden Eagle;Br.Falcon; Swallow-tail Kite; Barn/Snowy/Eurasian Eagle/Bay Owls; Scott#1398-1403 | 28.90 |
| Liberia | 1999 Birds Prey 2SS: Harrier & Peregrine Falcon souvenir sheets Scott#1404-5 | 9.90 |
| Liberia | 1999 End.Species (6v shtlt; 2 birds; Snowy Owl; Gold Eagle; Scott#1450 | 6.55 |
| Liberia | 1999 Seabirds(26v=8v+2x9v shtlt):Pelican;Her.Gull;Oystercatcher;Falcon;Kittiwake;Common Tern; Great;Crested & Red-faced Cormorants; Puffin Scott#1456-65 | 24.50 |
| Liberia | 1999 Seabirds (3SS): Arctic Loon; California Gull & Atlantic Puffin 3 souvenir sheets - Scott#1466-8 | 9.90 |
| Liberia | 1999 B.(18v=6v+2x6v shtlts):T.Toucan;Rufous Motmot;Gallinule;Ocellated Antbird;Jap. Grosbeak;Java Sparrow;Piculet;Tody;Dove;Wire-tailed Manakin;Pitta | 21.90 |
| Liberia | 1999 Birds (3SS): Trogan Birds - Navina Trogon+border - Diard's; + Emperor Penguin; Common Eider + King/Steller's/Spectacled Eiders; 3 souven/sheets | 9.50 |
| Liberia | 1999 Xmas Fauna (6v: one bird; Shrew; Chipmunk; Chameleon | 4.50 |
| Liberia | 1999 Xmas Fauna SS: Finch souvenir sheet | 3.20 |
| Liberia | 2002 B.of Africa 2nd SS: Paradise Whydah souvenir sheet | 3.85 |
| Liberia | 2000 Trop.B.(10v=6v shtlt+4v): Scarlet Macaw; Emperor Bird of Paradise | 7.75 |
| Liberia | 2000 Tropical Birds SS: male/female Frigatebird souvenir sheet | 3.75 |
| Liberia | 2000 B.World (14v=8v shtlt+6v): Red-billed Quellia; Spotted Flycatcher | 10.45 |
| Liberia | 2000 Birds of the World SS: Greater Flamingo souvenir sheet | 3.45 |
| Liberia | 2000 Fauna (9v shtlt): one bird - a Parrot; (+ frog; encyclia; mammals) | 5.30 |
| Liberia | 2001 Polar Animals SS: Emperor Penguin souvenir sheet | 3.75 |
| Liberia | 2001 Trop.B.(6v shtlt): Andean C. of Rock; G.Conure; Opal R.Tanager | 4.95 |
| Liberia | 2001 Tropical Birds SS: Brown-throated Conure Toucan souvenir sheet | 3.80 |
| Liberia | 2001 Wind Willows(3rd SS):"Hedge Sparrow" = Dunnock souvenir sheet | 3.80 |
| Liberia | 2002 B.(10v=4v+6v shtlt): Mag.Frigate; Osprey; Roseate Tern | 7.50 |
| Liberia | 2002 B. 1st SS: Night Hawk souvenir sheet | 3.50 |
| Liberia | 2002 B. 2nd SS: Noddy souvenir sheet | 3.45 |
| Liberia | 2002 B.(12v=6v+6v shtlt): Barn Owl;Woodpecker;Weavers;Starling;Augur Buzzard | 9.50 |
| Liberia | 2002 B. 1st SS: Shoebill - Patulea alba souvenir sheet | 3.80 |
| Liberia | 2002 B. 2nd SS: African Paradise Monarch souvenir sheet | 3.85 |
| Liberia | 2003 B.(6v shtlt): Grey-headed Kingfisher; Fish-Eagle; African Jacana | 5.65 |
| Liberia | 2003 B.(1st SS): Saddle-billed Stork souvenir sheet | 3.85 |
| Liberia | 2003 B.(6v shtlt): Pearl-spotted Owl; Red Bishop; Mousebird | 5.70 |
| Liberia | 2003 B.(2nd SS): Malachite Sunbird souvenir sheet | 3.90 |
| Liberia | 2003 B.(6v shtlt): Crowned Crane; Masked Lovebird; Ruff; Carmine Bee-Eater | 5.90 |
| Liberia | 2003 B.(3rd SS): Paradise Flycatcher souvenir sheet | 3.75 |
| Liberia | 2003 B.(6v shtlt): Gt.Crested Tern & Honey Guide; Af.Grey Parrot; Barbet | 5.80 |
| Liberia | 2003 B.(4th SS): Secretary Bird souvenir sheet | 3.80 |
| Liberia | 2004 B.(6v shtlt): Regal & Variable Sunbirds; Tawny Eagle; Ostrich; Hornbill | 5.95 |
| Liberia | 2004 B.(5th SS): Goliath Heron souvenir sheet | 3.95 |
| Liberia | 2003 Afr.Wonderland (6v shtlt; Double-collared Sunbird; Grey P.; Turaco; Crane | 6.50 |
| Liberia | 2003 Af.Wonderland 3rd SS: Bald Eagle souvenir sheet | 3.85 |
| Liberia | 2007 B.(4v shtlt): Red-billed Francolin;Roller;Oriole;Black-crowned Tchagra | 4.50 |
| Liberia | 2007 Birds (SS): Ostrich souvenir sheet | 2.95 |
| Liberia | 2007 Birds (SS): Kori Bustard souvenir sheet | 2.90 |
| Liberia | 2007 B.(8v=4v+4v shtlt): Sparrow & Parasitic Weavers; Black Wing Oriole; Af. Jacana; Malachite Sunbird; L.Honeyguide; Pin-tailed Whydah; Guineafowl | 9.90 |
| Liberia | 2007 Birds (SS): Great White Pelican souvenir sheet | 3.10 |
| Liberia | 2009 Darwin (4v shtlt): Finch; Rhea; (+ Bat - ; Lizard | 7.20 |
| Liberia | 2010 B.(4v shtlt)Orange-cheeked/Zebra Waxbills Red-face Cisticola;Af.Firefinch | 7.40 |
| Liberia | 2010 Birds SS: Guinea Turaco souvenir sheet | 4.20 |
| Liberia | 2010 Birds SS: Lavender Waxbill souvenir sheet | (on reorder 4.25) |
| List dated May 2012 Prices in GB Pounds |
||