|
|
||
| Lithuania | 1991 B. (2v): Common Crane & Black Stork;SG498-9;.............. | 2.25 |
| Lithuania | 2004 Zoo (2v): Golden Eagle & Iguana;SG839-40 | 1.20 |
| Lithuania | 2004 Owls (2v): Short-eared & Northern Eagle Owl;SG843-4 | 2.25 |
| Lithuania | 2004 Short-eared & Northern Eagle Owls above in sheetlets of 10 sets (20v) | 19.50 |
| Lithuania | 2004 Christmas (2v; one is Bullfinch;other a tree in winter;SG847-8 | 1.50 |
| Lithuania | 2005 Fauna (2v; one Black-throated Diver(Arctic Loon - Gavia arctica);SG866-7 | 1.20 |
| Lithuania | 2006 Fauna (2v): Steller's Eider;Common Sturgeon;SG892-3 | 1.50 |
| Lithuania | 2007 Birds (2v): Great Snipe & Corncrake;SG923-4 | 2.75 |
| List dated June 08 Prices in GB Pounds |
||