|
|
||
| Maldives | 1970 United Nations F.A.O. (1v): Cockerel; SG331; Cat.œ2.00 | 0.95 |
| Maldives | 1985 Audubon (4v): Pale-footed Shearwater; L.Grebe; Cormorant; SG1083-6 | 5.50 |
| Maldives | 1985 Audubon MS1087: Red-necked Phalarope souvenir sheet | 4.50 |
| Maldives | 1986 Audubon MS1200: N.Fulmar; White-fronted Goose 2 souvenir sheets | 9.95 |
| Maldives | 1991 Defins (14v)to 100Rf: Whimbrel; Grey Heron; Great Egret; Roseate Tern; Shag; Black Kite; Egyptian Vulture; Per.Falcon; Shoveler; SG1612-20b | 49.50 |
| Maldives | 1993 B.MS1858: Caspian Tern & Audubon's Shearwater souvenir sheets | 7.50 |
| Maldives | 1995 Ducks (18v two shtlts): Red-crested Pochard; Mallard; Wigeon; Tufted; Northern Pintail; Comb & Ruddy Ducks; Garganey; SG2163-80 | 17.90 |
| Maldives | 1997 B.(9v shtlt): Resplendent Quetzal; Puffin; Parrots; SG2635-43 | 9.50 |
| Maldives | 1997 B.MS2644: Ivory-billed Woodpecker souvenir sheet | 5.20 |
| Maldives | 1997 Eagles (13v): Crested Serpent; Harpy; Stellar's Sea Eagles; SG2654-66 | 11.50 |
| Maldives | 1997 Bald Eagle (vertical) MS2667a/b: American Bald Eagle (horiz.) souv/sheets | 7.90 |
| Maldives | 1997 B.(15v): Rueppell's; Blue-headed; Sun P.; Crested Caracara; Parrots;Bateleur; Gold Eagle; Buffy Fish; Spectacled Owls; SG2770-84 | 15.50 |
| Maldives | 1997 Birds MS2785: Secretary Bird & Bald Eagle two souvenir sheets | 9.60 |
| Maldives | 1999 Birds (2v): Darker Maldivian Green Heron; Fairy Tern; SG3000-1 | 2.50 |
| Maldives | 1999 Birds MS3023a: Cinnamon Bittern souvenir sheet | 4.20 |
| Maldives | 2000 B.Tropics (22v=4v+2X 6v shtlt): White-collared Kingfisher; Island Thrush; Ringed Plover; Turnstone; Curlew; W.Collared Kingfisher; Stilt; Tern; Booby; Sooty/Common Terns; Red-footed Noddy; SG3279-3000 | 31.70 |
| Maldives | 2000 Birds of Tropics MS3301a/b Cattle Egret/Great Cormorant souvenir sheets | 8.50 |
| Maldives | 2002 Seabirds (32v=8v+4X6v shtlt): Lesser Noddy; Roseate & Saunders Terns; Pallid Harrier; Blue-tail Bee-eater; Rose-ringed Parakeet; Swift; Golden Oriole; Cattle Egret; Osprey; Ruddy Turnstone; SG3660-91 | 29.45 |
| Maldives | 2002 Seabirds MS3692a-d: White Tern; Greater Flamingo; Cinnamon Bittern White-tailed Tropicbird four souvenir sheets | 15.90 |
| Maldives | 2002 Defs.Fish & Birds (14v; 3 birds; Common & Bridled Terns; Noddy;SG3815-28 | 7.75 |
| Maldives | 2003 B. (10v=4v+6v shtlt:R.Turnstone; Hoopoe; Curlew; Black-b Plover;SG3904-8 | 5.90 |
| Maldives | 2003 Birds MS3909: Grey Heron souvenir sheet | 3.40 |
| Maldives | 2005 Child Paintings (4v shtlt; "Parrots"; "Royal Parrots"; "Pretty Birds | 4.80 |
| Maldives | 2007 B.(8v=4v+4v shtlt):Kentish Plover;Booby;Swift;Yellow Wagtail;SG4083-9;94 | 7.75 |
| Maldives | 2007 Golden Throated Barbet MS4095a: souvenir sheet | 3.60 |
| Maldives | 2007 Purple Heron MS4095b: souvenir sheet | 3.65 |
| Maldives | 2007 Birds (4v shtlt): Tufted Duck; Caspian Tern; Petrel; Plover; SG4090-3 | 4.95 |
| Maldives | 2007 Birds MS4095c: Osprey souvenir sheet | 3.50 |
| Maldives | 2007 King Penguins (6v shtlt): SG4124-9 | 6.95 |
| Maldives | 2009 B.(6v shtlt)MS4246: Whitetail Tropic;Bartail Godwit;Plover;Whimbrel;Stilt | 6.40 |
| Maldives | 2009 Birds MS4247: Asian Koel (Eudynamys scolopacea souvenir sheet | 3.95 |
| List dated May 2012 Prices in GB Pounds |
||