|
|
||
| Mauritius | 1995 Definitive "1995" "Imprint" (1v): Greenshank;SG800B;Cat.GBP1 | 0.30 |
| Mauritius | 2001 Mascarine Martin (1v): Phedina borbonica;SG1059 | 0.60 |
| Mauritius | 2003 W.W.F. Echo Parrots (4v): Mauritius Parakeet;SG1089-92 | 1.25 |
| Mauritius | 2005 Round Island Fauna/Flora(4v;1 bird - Round Is.Petrel;+ Boa;Palm;SG1124-7 | 1.95 |
| Mauritius | 2005 Round Island Fauna/Flora (1v Round Is. Petrel value only SG1126 | 0.90 |
| Mauritius | 2005 Ecology (1v; Common Mynah value from Ecology set;SG1146 | 0.50 |
| Mauritius | 2007 Dodo (4v): Raphus cucullatus | 1.95 |
| Mauritius | 2007 Dodo SS: Raphus cucullatus souvenir sheet | 0.95 |
| List dated June 08 Prices in GB Pounds |
||