|
|
||
| Micronesia | 1985 Audubon (5v):Common Noddy;Ruddy Turnstone;Grey/American Plovers;SG39-42 | 4.90 |
| Micronesia | 1988 B.(6v): Ponape White-eye & Starlings; Yap Monarch; Truk Monarch; SG81-6 | 6.60 |
| Micronesia | 2001 Jaques Cousteau MS1100a: seabird souvenir sheet | 3.50 |
| Micronesia | 2001 Birds (16v=4v + 2 X 6v shtlt): Fairy Wren; Flame-tempered & White-browed Babblers; Corncrake; White-breasted Dipper; SG1168-71 + MS1172a/b | 17.50 |
| Micronesia | 2001 Environment (6v shtlt; incl. Bearded Vulture;Snowy Egret;Toucan;SG1090-5 | 6.50 |
| Micronesia | 2002 Birds/Flowers (12v=2X 6v shtlt):6 birds;L.Egret;M.Duck;Swallow;MS1186a/b | 11.50 |
| Micronesia | 2002 Japanese Art as above but MS1186d: Green Peafowl souvenir sheet | 3.30 |
| Micronesia | 2002 Defs.(13v): Great Flame-backed Woodpecker; Crested Drongo; Green Magpie; Silver-eye; White-rumped Munia; Eclectus Parrot; Greater Frigatebird; Micronesian Pigeon; SG1205-17 | on reorder 47.50 |
| Micronesia | 2004 Definitives (2v): 2ct Blue-grey Gnatcatcher;10ct Clapper Rail SG1204a/6a | 0.50 |
| Micronesia | 2003 B.(4v shtlt)MS1240a: Amer.Flam.; Blue/Gold/Green-winged Macaws; Hornbill | 5.25 |
| Micronesia | 2003 B. MS1240b: Caribbean Flamingo souvenir sheet | 3.45 |
| Micronesia | 2005 B.(6v shtlt):Black-faced Woodswallow;Rainbow Lorikeet;Frigatebird;MS1286d | 5.50 |
| Micronesia | 2005 Birds MS1286h: Golden Whistler souvenir sheet | 3.35 |
| Micronesia | 2005-6 Definitives (7v): 24ct Glaucous-winged Gull; 24ct Slatyhead P.; Sunbird; Parakeet; 39ct Harlequin Duck; Lapwing; Dove; SG1209-15a | 12.75 |
| Micronesia | 2007 Emperor Penguins (6v shtlt) MS1471: | 7.50 |
| Micronesia | 2009 Birds (10v=4v+2 shtlts): Rainbow Lorikeet; Sacred K#fisher;Aust.Pelican; Beach Thick-knee;Brandt#s Cormorant;Red-footed/Brown Boobies;SG1550-5 | 15.75 |
| List dated 1May2013 Prices in GB Pounds |
||