|
|
||
| Moldova | 1992 B.(6v): Eur.Bee Eater;G.Oriole;Green Woodpecker;Cuckoo;Hoopoe;SG19-24 | 3.50 |
| Moldova | 1992 Codrii Nature Reserve (1v): Wood Pigeon;SG4 | 0.40 |
| Moldova | 1993 B.(7v): Barn Swallow;Eur.Bee-eater;Cuckoo;Common Roller;SG63-9 | 4.25 |
| Moldova | 1996 B.(4v): Greylag Goose;Turtle Dove;Moorhen;Mallard;SG215-8 | 5.95 |
| Moldova | 1996 B. MS219: Ring-necked Pheasant souvenir sheet;was GBP2.25 Special Offer | 1.25 |
| Moldova | 2001 W.W.F. Corncrakes (4v): SG382-5 | 2.90 |
| Moldova | 2004 B. (4v): Mute Swan;Great Egret;Tawny Eagle;Little Bustard;SG477-80 | 3.50 |
| Moldova | 2004 Birds (4v shtlt) MS481: Mute Swan;Great Egret;Tawny Eagle;L.Bustard | 3.60 |
| Moldova | 2006 0.85Lev surcharge on SG4 Common Wood Pigeon (1v) | 0.50 |
| Moldova | 2007 Birds (4v): Griffon & Egyptian Vultures;Gt.Bustard;Black Grouse | 2.90 |
| Moldova | 2007 Birds (2v shtlt): Western Capercaillie | 1.75 |
| List dated June 08 Prices in GB Pounds |
||