|
|
||
| Netherlands Ant. | 2001 Fauna (3v): Owl; (& Dolphin & tree); SG1428-30 | 2.75 |
| Netherlands Ant. | 2002 Blue-tailed Emerald Hummingbird (1v): SG1471 | 1.20 |
| Netherlands Ant. | 2004 B.(6v):White-tailed Hawk; Bananaquit; Rufous Collared Sparrow; Greater Flamingo; Troupial; Common Tern; SG1634-9 | 9.70 |
| Netherlands Ant. | 2006 B.(12v): Zebra Finch; Yellow-shouldered Amazon; Gtr.Spotted Woodpecker; Bullfinch; Calospiza fastuosa; Golden Breasted Starling; Kingfisher | 6.50 |
| Netherlands Ant. | 2007 Fauna (12v): 3 birds; Cockatoo; Penguin; Bunting; 5 mmls;bfly;SG1800-11 | 9.95 |
| Netherlands Ant. | 2007 Nature (10v; one is a Brown-throated Parakeet; (+ flora;); SG1856-65 | 10.75 |
| Netherlands Ant. | 2008 B.(8v): Cassowary; Ostrich; Emperor Penguin; Green Heron; Cormorant; Mandarin Duck; Turkey; Goldfinch; SG1961-8 | 12.75 |
| Netherlands Ant. | 2009 B.(12v): Redthroated Caracara; Purple-throated Fruit Crow; Red-billed Pied Tanager;Ringed Woodpecker;Bronzy Jacamar;Orange-winged Parrot;SG1998-09 | 27.50 |
| Netherlands Ant. | 2010 B.(6v):Saffron-crested Tyrant;Sharpbill;Buff-throated Foliage Cleaner; Crimson-hood Manakin;Variegated Flycatcher;Blood-color Woodpecker;SG2101-6 | 15.70 |
| List dated May 2012 Prices in GB Pounds |
||