|
|
||
| Netherlands | 1999 Bird Protection (2v): Spoonbill; Arctic Tern; SG1932-3 | 1.25 |
| Netherlands | 2003 Fauna (8v: MS2313; Eur.Oystercatcher; Spoonbill;Gt.Black-back Gull | 5.95 |
| Netherlands | 2006 Endangered Species (12v shtlt)MS2540: Red-crowned Crane; +Moth;etc | 6.70 |
| Netherlands | 2007 European Herring Gull - Vlissingen issue (1v): SG2590 | 0.97 |
| Netherlands | 2007 Mew Gull - Den Helder issue (1v): SG2597 | 0.98 |
| Netherlands | 2007 Common Tern - Leylstad issue (1v) SG2600 | 0.96 |
| Netherlands | 2007 White Stork - Den Haag issue (1v): SG2601 | 1.55 |
| Netherlands | 2007 Tourism (2x5v shtlts)MS2609: Birds; Fungi; Ship etc. | 7.90 |
| Netherlands | 2009 Beautiful N'lands (5v shtlt MS2722; Helmeted Guineafowls; (+ ship) | 4.75 |
| Netherlands | 2010 Trees (10v sheetlet)MS2796: Jay on one value (+ fungi; sycamore) | 9.90 |
| Netherlands | 2011 Great Tit Bird series No.1 (1 value): Parmajor;us | 1.50 |
| Netherlands | 2011 Rook Bird series No.2 (1 value): Corvus frugilegus | 1.50 |
| Netherlands | 2011 Robin Bird series No.3 (1 value): Erithacus rubecula | 1.50 |
| Netherlands | 2011 Oystercatcher - Bird series No.4 (1v): Haematoptus ostral | 1.50 |
| Netherlands | 2011 Barn Owl Bird series No.5 (1v): Tyto alba | sold out |
| Netherlands | 2011 Eurasian Nuthatch Bird series No.6 (1v): Sitta europaea | 1.50 |
| Netherlands | 2011 Black Grouse Bird series No.7 (1v): Tetrao tetrix | 1.50 |
| Netherlands | 2011 Blackbird series No.8 (1v): - Turdus merula | 1.50 |
| Netherlands | 2011 Stork series No.9 (1v): Ciconia ciconia | 1.50 |
| Netherlands | 2011 Yellow Wagtail series No.10 (1v): Motacilla flava | 1.50 |
| Netherlands | 2011 Godwit series No.11 (1v): Limosa limosa | 1.50 |
| Netherlands | 2011 Series No.12 Goshawk (1v): Accipiter gentiles Bird | 1.50 |
| Netherlands | 2011 Series No.13 Barn Swallow (1v): Hirundo rustica Bird | 1.50 |
| Netherlands | Series No.14 (1v): Spoonbill Platalea leucorodia Birds | 1.50 |
| Netherlands | No.15 (1v): Great Spotted Woodpecker - Dendrocopus major Birds | 1.50 |
| Netherlands | Series No.16 Grey Heron (1v): Ardea cinerea Bird | 1.50 |
| Netherlands | No.16 Grey Heron (10v shtlt): 10 copies + labels Bird | 15.00 |
| Netherlands | Series No.17 Nightingale (1v): Luscinia megarhynchos Bird | 1.50 |
| Netherlands | No.17 Nightingale (10v shtlt): 10 copies + labels Bird | 15.00 |
| Netherlands | Series No.18 European Jay (1v): Garulus glandarius Bird | 1.50 |
| Netherlands | No.18 European Jay (10v shtlt): 10 copies + labels Bird | 15.00 |
| Netherlands | Series No.19 House Sparrow (1v): Passer domesticus Bird | 1.50 |
| Netherlands | No.19 House Sparrow (10v shtlt): 10 copies + labels Bird | 15.00 |
| Netherlands | Series No.20 Eurasian Wren (1v):Troglodytes troglodytes Bird | 1.50 |
| Netherlands | No.20 Eurasian Wren (10v shtlt): 10 copies + labels Bird | 15.00 |
| Netherlands | Series No.21 Common Kingfisher (1v): Alcedo atthis Bird | 1.50 |
| Netherlands | No.21 Common Kingfisher (10v shtlt): 10 copies + labels Bird | 15.00 |
| Netherlands | Series No.22 Western Jackdaw (1v): Corvus monedula Bird | 1.50 |
| Netherlands | No.22 Western Jackdaw (10v shtlt): 10 copies + labels Bird | 15.00 |
| Netherlands | Series No.23 Blue Tit (1v): Cyanistes caeruleus Bird | 1.50 |
| Netherlands | No.23 Blue Tit (10v shtlt): 10 copies + labels Bird | 15.00 |
| Netherlands | Series No.24 Hawfinch (1v): Coccothraustes coccothr. Bird | 1.50 |
| Netherlands | No.24 Hawfinch (10v shtlt): 10 copies + labels Bird | 15.00 |
| Netherlands | Series No.25 Buzzard (1v): Buteo buteo; Bird | 1.50 |
| Netherlands | No.25 Buzzard (10v shtlt): 10 copies + labels Bird | 15.00 |
| List dated May 2012 Prices in GB Pounds |
||