|
|
||
| Palau | 1994 Large Seabirds (4v): Brown; Red-foot Boobies; Cormorant; SG677-80 | 3.25 |
| Palau | 2000 B. (12v=2X6v shtlts): Scops Owl; Fantail; Ground Dove; Flycatcher;Banded Crake; Micro Kingfisher Scott #553/4; SG1611-22 | 6.80 |
| Palau | 2000 Fauna (6v shtlt): one Little Kingfisher; (+ mammals) SGMS1778a | 4.45 |
| Palau | 2001 B.(12v=2Xshtlts) MS1806a/b: Yellow-faced Mynah;Diard's Trogon;Coppersmith Barbet; Spectacled Monarch; Banded Pitta; Rufousbacked Kingfisher | 12.90 |
| Palau | 2001 Birds MS1806c/d: Paradise Flycatcher & River Kingfisher souvenir sheet | 7.55 |
| Palau | 2001 Birds defs (22v to $10:Common Tern;Grey-backed White-eye;Ruddy Turnstone; Barn Swallow;White-collared Kingfisher;Sulphur Crested Cockatoo;SG1869-90 | 57.50 |
| Palau | 2003 Birds new defs (2v): $0.26 Whistler and $0.37 White-eye; SG1879a;b | 1.60 |
| Palau | 2006 Birds new defs (2v): 24c Black Oystercatcher/39ct Gt.Blue Heron;SG2151-2 | 1.50 |
| Palau | 2004 Birds (4v shtlt)MS2008c:Blue-faced Parrotfinch;Palau Swiftlet;Flycatcher | 5.90 |
| Palau | 2004 Birds MS2008f: Zosterops finschii; Dusky (Giant) White-eye souvenir sheet | 2.95 |
| Palau | 2007 Endemic (6v shtlt): Palau Owl; Rusty Capped Kingfisher; Doves;SG2268-73 | 5.80 |
| Palau | 2007 Endemic (6v shtlt):Mangrove Flycatcher;Giant/Dusky White-eyes;SG2274-9 | 5.75 |
| Palau | 2007 B.(4v shtlt)MS2289:Red-billed Leiothrix;L.Thrush;Wahnes' Parotia;Yuhina | 4.90 |
| Palau | 2007 Birds MS2290: Wilson's Bird of Paradise souvenir sheet | 3.20 |
| Palau | 2009 Edmund Hilary (4v shtlt; has Palm & Maj. Mitchell's Cockatoos; (+Everest | 6.75 |
| Palau | 2011 Seabirds(8v = 2 shtlts): Cattle Egret; L.Pied Cormorant; Yellow Bittern; Intermediate Egret; Black-headed Gull; Red-tailed Tropicb. Aus.Pelican | 12.50 |
| Palau | 2011 Seabirds 2SS: Greater Crested Tern and Brown Noddy souvenir sheets | 6.50 |
| List dated May 2012 Prices in GB Pounds |
||