|
|
||
| Peru | 1997 25th Anniv.Biological Science College (1v): Parrot; SG1907 | 4.95 |
| Peru | 1999 Le Manu MS1988: Jaguar + Macaw; Cock-of-the-Rock etc. border souven/sheet | 5.90 |
| Peru | 2002 N.Parks (4v; Blue-faced & Peruvian Boobies; Amer Oystercatcher;SG2123-6 | 5.75 |
| Peru | 2003 U.P.A.E.P. (2v): Andean Cock of the Rock - Rupicola peruviana; SG2168-9 | 3.50 |
| Peru | 2004 (2002 imprint) Fauna (2v; one Blue-headed Macaw (+ Otter); SG2196-7 | 3.50 |
| Peru | 2004 Antarctic Fauna (3v): Gentoo Penguin;Imperial Shag;(+ Starfish);SG2204-6 | 3.20 |
| Peru | 2005 Allpahuayo Reserve (4v): Ant Bird; (+ Iguana; etc.); SG2312-5 | 9.40 |
| Peru | 2005 Lake Titicaca (4v): Puna Ibis; Andean Flamingo; maps; SG2388-91 | 9.25 |
| Peru | 2006 Parrots (6v block): Orange-cheeked; Black Headed & Festive P.; Blue/Yellow & Chestnut Fronted Macaws; Scarlet-shouldered Parrotlet; SG2394-9 | 16.95 |
| Peru | 2006 Birds(3v):Iquitos Gnatcatcher;Andean Goose;Bare-faced Ground Dove;SG2406-8 | 8.80 |
| Peru | 2006 Endangered Species (4v): Harpy Eagle; (+ Pampas Cat; mammals) SG2490-3 | 17.50 |
| Peru | 2007 Brds(4v)Verm.Flycatcher;Vulture;Long-tail Mockingbd;Bananaquit;SG2505-8 | 16.80 |
| Peru | 2007 Regional Fauna & Flora (2v): Scarlet Macaws & Great Egrets; SG2535-6 | 4.25 |
| Peru | 2008 Long-whiskered Owlet (1 value): Xenoglaux loweryi; SG2606 | 5.25 |
| Peru | 2009 B(4v shtlt)MS2676:Ferrig.Pygmy Owl;Whimbrel;L.Blue Heron;Spotd Sandpiper | 18.90 |
| Peru | 2009 Parrots (& orchids) (2 values): SG2678-9 | 3.40 |
| Peru | 2011 Endangered birds | arrival late May |
| List dated May 2012 Prices in GB Pounds |
||