|
|
||
| Pitcairn | 1964 Definitives (9v): Great Frigate B.; Pitcairn Warbler; fine used | 7.50 |
| Pitcairn | 1998 Year Ocean (4v: Murphy's Petrel; (+ reef fish etc. SG539-42 | 4.20 |
| Pitcairn | 1998 Year Ocean MS543:(4v sheetlet: Murphy's Petrel; etc. | 4.25 |
| Pitcairn | 2004 Red-tailed Tropicbird (1v): from scenes issue; SG667 | 2.40 |
| Pitcairn | 2004 Murphy's Petrels (5v): Pterodroma ultima; SG674-8 | 5.15 |
| Pitcairn | 2004 Murphy's Petrels (5v shtlt) MS979: designs as above | 5.20 |
| Pitcairn | 2005 Bristle-thighed Curlew (5v): Numenius tahitiensis; SG694-8 | 6.25 |
| Pitcairn | 2005 Bristle-thighed Curlew (5v shtlt;MS699 + border design; Numenius tahit. | 6.30 |
| Pitcairn | 2005 Henderson Is.(6v)outline fauna;incl.Stephens Lorikeet/Tropicbird;SG704-9 | 4.70 |
| Pitcairn | 2006 Henderson Is. Cave Dwellers (4v shtlt)MS720: beach scene with seabirds | 4.65 |
| Pitcairn | 2007 W.W.F.Seabirds (4v): Blue-grey Turnlet; Black & Brown Noddys; SG724-7 | 4.90 |
| Pitcairn | 2007 W.W.F.Seabirds (8v sheetlet 2 sets of above)MS728: Blue-grey Turnlet | 11.80 |
| Pitcairn | 2009 Darwin (4v):one has Woodpecker/Warbler/Ground Finches;(+Darwin)SG784-7 | 6.90 |
| Pitcairn | 2011 Rare Birds(5v):Henderson Is Reed Warbler;Petrel;Crake & Lorikeet;SG831-5 | 8.95 |
| List dated May 2012 Prices in GB Pounds |
||