|
|
||
| South Africa | 1992 Conservation (3v): includes a Red-bellied Malimbe SG742-4 | 2.75 |
| South Africa | 1992 Conservation MS: Red-bellied Malimbe souvenir sheet | 2.50 |
| South Africa | 1995 Defin. (inscribed in Latin) (1v): 90ct Jackass Penguin SG816 | 0.70 |
| South Africa | 1997 Def.R1 Wattled Crane (with inscription in English) SG817c | 0.80 |
| South Africa | 1998 New designs defin. R10 Bateleur (1v): perf.14.4 X 14; SG1026 | 2.60 |
| South Africa | 1998 Definitive R20 Fish Eagle (1v): elliptical perf.; SG1028 | 4.95 |
| South Africa | 2000 Definitive R10 Bateleur (1v): perf.14.8 X 14.7; SG1026a | 2.50 |
| South Africa | 1999 Definitives 80ct Kori Bustard; 90ct Penguin; R2 Blue Swallow | 2.75 |
| South Africa | 1999 African Harrier Hawk MS1099: bird of prey souvenir sheet | 1.35 |
| South Africa | 1999 Mig.Species (10v shtlt: 6 birds) Bee-Eater; Kestrel; SG1155-64 | 4.25 |
| South Africa | 1999 Migratory Species booklet (2 sheets above + 2 post cards) | 7.50 |
| South Africa | 2000 Green Touaco MS1170:(also Robin in border) souvenir sheet | 1.40 |
| South Africa | 2001 Myths & Legends (5v; one contains "Seven Magical Birds";SG1237-41 | 2.85 |
| South Africa | 2001 Pigeon (1 value); Soweto uprising; SG1321 | 0.50 |
| South Africa | 2001 Kgalgadi Park (2v shtlt: three Weaver Birds (+ Leopard); Scott#1254a | 1.80 |
| South Africa | 2007 Owls (5v): Barn;Cape & Pel's Eagle;Afr.Barred;Verreaux's;SG1622-6 | 4.50 |
| South Africa | 2007 Definitive R4.89 value (1v): Ostrich; SG1637 | 1.25 |
| South Africa | 2008 B.(5v):Ground-Hornbill;Bustard;Crane;Lammergeier;Ostrich;SG1664-8 | 4.75 |
| South Africa | 2008 B.(10v shtlt;two sets of above):Ground-Hornbill;Bustard;2xSG1664-8 | 9.50 |
| South Africa | 2009 Poles (2v shtlt)MS1709:one Light-mantled Sooty Albatross;jellyfish | 1.50 |
| South Africa | 2009 Coastal B.(5v): Jackass Penguin; Black Oystercatcher; Cape Gannet & Cormorant; Black-backed Seagull; SG1728-32 | 5.75 |
| South Africa | 2009 Coastal B.(10v shtlt): (2 x above set SG1728-32) | 14.50 |
| South Africa | 2010 Biodiversity (4v shtlt)MS1764: Lilac-breasted Roller; Chameleon | 13.50 |
| South Africa | 2010 Grassland(5v)Blue Korhaan;Buff-streak Chat;Flufftail;Bustard;SG1807-11 | 6.75 |
| South Africa | 2010 Richtersveld (5v): Sandgrouse; (+ Rhebok; tree); SG1812-16 | 2.95 |
| South Africa | 2011 B. (5v): Green-backed Twin-spot; Olive Bushshrike; Cape Parrot; Knysa Turaco; Crowned Hawk Eagle; SG1898-1902 | 5.80 |
| South Africa | 2011 Cape Floral(10v shtltMS1914:Cape Sugar B.;Vulture;Fish Eagle;(+ Mmls) | 9.50 |
| List dated May 2012 Prices in GB Pounds |
||