|
|
||
| Samoa | 2004 Seabirds(5v): Noddy; Lesser Frigate; Black-naped/Crested Terns;SG1139-43 | 2.95 |
| Samoa | 2004 Seabirds(5v shtlt)MS1144: Common Noddy; Lesser Frigate; designs as above | 2.97 |
| Samoa | 2009 W.W.F.(4v):Scarlet Robin;Polynesian Triller/Starling;Honeyeater;ex-MS1210 | 5.75 |
| Samoa | 2009 W.W.F.(8v sheetlet)MS1210:2 sets above; Carunculated Honeyeater;Triller | 11.50 |
| Samoa | 2011 W.W.F. Many-coloured Fruit Dove (4v strip) | 6.75 |
| Samoa | 2011 W.W.F. Many-coloured Fr.Doves (8v shtlt): 2 sets above different layout | 13.50 |
| List dated 1May2013 Prices in GB Pounds |
||