|
|
||
| Singapore | 1993 Art (1v): "Cranes" painting by Chen Wen Hsi; SG718 | 1.50 |
| Singapore | 2002 Farquhar Birds (10v shtlt; Black-tailed Godwit; Malayan Peacock- Pheasant; Red-wattled Lapwing; Black Hornbill; SG1187-96 | 1.95 |
| Singapore | 2002 B.(4v): White-bellied Woodpecker; Asian Fairy Bluebird; Oriole; SG1231-4 | 2.85 |
| Singapore | 2002 B.MS1235 (4v shtlt; designs as above; Woodpecker; Sunbird; | 2.95 |
| Singapore | 2003 Fauna/Flora (4v; 2 birds; Black-naped Oriole;Heron;bfly;flower SG1351-4 | 2.20 |
| Singapore | 2004 Fauna (4v; one bird): Oriental Pied Hornbill; SG1443-6; | 2.35 |
| Singapore | 2004 Fauna self-adhesives (2v; one bird): Pied Hornbill (& fruit) SG1447-8 | 0.50 |
| Singapore | 2005 Tree Top Fauna (4v; one is a Red-crowned Barbet; (+ monkey; SG1568-71; | 2.25 |
| Singapore | 2006 All Star Birdshow (8v outline orchids +8 bird labels): Parrot; etc | 3.85 |
| Singapore | 2006 Birds of Prey Show (8v outline orchids +8 bird labels): Owl; etc | 3.90 |
| Singapore | 2006 Fl.(6v;2 birds - Common Moorhen & L.Egret;(rest orchids/flowers;SG1641-6 | 3.50 |
| Singapore | 2006 Fl.(6v shtlt:MS1647; as above 2 birds - Moorhen & Egret;(orchids;flowers) | 3.60 |
| Singapore | 2007 Defs.(10v; 8 birds; Stork-billed Kingfisher; Jambu Fruit Dove; SG1692-01; | 5.50 |
| Singapore | 2007 Defs. with "2007B" imprint (7v):Kingfisher;Dove;Parrot;Wagtail as above | 4.75 |
| Singapore | 2007 Defs. with "2007C" imprint (4v): Kingfisher;Woodpecker;Dove;Flycatcher; | 3.05 |
| Singapore | 2008 Defs. with "2007C" imprint (1v): Yellow Wagtail; | 0.65 |
| Singapore | 2008 Peranakan Museum (8v): six stylized birds; phoenix; crane; etc SG1771-8; | 4.25 |
| Singapore | 2008 Defs. with "2007D" imprint (2v): Yellow-Rump Flycatcher; Yellow Wagtail; | 0.97 |
| Singapore | 2008 Defs. with "2007C" imprint (1v): 5ct Crimson Sunbird; | 0.45 |
| Singapore | 2009 Defs. with "2007D" imprint (2v): 30ct Bee-Eater; 65ct Common Goldenback; | 1.35 |
| Singapore | 2008 Defs (13v shtlt): Sunbird; Goldenback;Flycatcher;Wagtail;Bee-eater etc. | 25.50 |
| Singapore | 2009 Botanic Gardens (4v): Mute Swans; (+ orchids; flora; SG1852-5 | 2.85 |
| Singapore | 2009 Botanic Gardens MS1856: Black Swan souvenir sheet | 2.15 |
| List dated Aug 2010 Prices in GB Pounds |
||