|
|
||
| Surinam | 2006 Bird (1 value): Eastern Long-tailed Hermit; (from shtlt below);SG2198 | 5.45 |
| Surinam | 2006 Bird (2v + Jacana label shtlt): Long-tailed Hermit 2 x SG2198 | 10.90 |
| Surinam | 2007 Cockatoos(9v):Callocephalon fibriatum;Cacatua ophthalmica/galerita/sulphure amazone; Calyporhynchus magunificus; Eolophhus rosicapillus; SG2230-8 | 9.90 |
| Surinam | 2008 Defs. (8v): Ringed Kingfisher;Opal-rumped Tanager;Dusky Parrot;SG2746-53 | 7.50 |
| Surinam | 2008 Defs. (8v shtlt)MS2753a: above designs + all round plain sheetlet border | 7.95 |
| Surinam | 2008 Defs. (6v): Masked Laughing Thrush; Pied & White-throated Kingfishers; Scarlet-backed Flowerpecker;Oriental Magpie Robin;Redbilled L;SG2757-62 | 9.75 |
| Surinam | 2008 Defs. (12v+3 bird labels):two sets as above + labels; (2 x SG2757-62) | 19.50 |
| Surinam | 2009 Oriental Turtle Dove MS2772: - Streptopelia orientalis souvenir sheet | 5.50 |
| Surinam | 2009 Defs. (10v setenant): Great;Magdalena;Variegated;Brown & Cinereous Tinamous; Collard Puffbird;Marail/Piping Guans;L.Chachalaca;Swallow-wing;SG2780-9 | 24.95 |
| Surinam | 2010 Birds (12v): Paradise & Turquoise Tanagers; Boat-billed Flycatcher; Chestnut- bellied Gnateater;Grey Monjita;Gold-Spangled Piculet;Jacamar;SG2848-59 | 29.95 |
| Surinam | 2011 Paper Money (12v; one has a Tooth-billed Pigeon; (+ Kings; Princes etc | 29.50 |
| Surinam | 2011 Birds (12v):Mealy Parrot;Black-throat Mango;Plumbeous & Violaceous Euphonias; Cinnamon & Drab Water-Tyrants;Thrush-like Schiffornis;Suiiri Flycatcher | 28.90 |
| Surinam | 2012 Birds (12v): Mouse-colored Antshrike; Buffthroated Woodcreeper; Waved Woodpecker; Spotted Puffbird; Rusty Breasted Nunlet; Black-eared Fairy | 25.50 |
| Surinam | 2013 Birds (12v):Peach-fronted Parakeet;Ruddy-tailed Flycatcher;Palm Tanager; Pale-breasted;Speckled & McConnell#s Spinetails;Rufous-sided Pygmy-tyrant | 29.90 |
| List dated 1May2013 Prices in GB Pounds |
||